Brin Cox (17) (95% allowance): East Berkshire Golf Club Men's Seniors Open Wednesday 14th June 2023 | East Berks - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 327 | 423 | 357 | 138 | 357 | 400 | 408 | 138 | 2837 | 426 | 477 | 349 | 203 | 421 | 361 | 160 | 409 | 407 | 3213 | 6050 | ||
SI | 18 | 14 | 4 | 10 | 16 | 8 | 2 | 6 | 12 | OUT | 1 | 15 | 13 | 5 | 3 | 11 | 17 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 5 | 4 | NR | 4 | 5 | 5 | 3 | 35 | 7 | 6 | 5 | NR | 6 | 4 | 4 | 5 | 6 | 43 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 3 | 19 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 13 | 32 | ||
Result: 32 Points |
19th place (Nicholas Chappell) 21st place (Mike Ewart)
Back to East Berkshire Golf Club Men's Seniors Open pages.
Compare this round against others in the competition