Anthony Henry-Lyons (27) (95% allowance): 19+ Inter-Club County Event Thursday 14th July 2022 | East Berks - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 327 | 423 | 357 | 138 | 357 | 400 | 408 | 138 | 2837 | 426 | 477 | 349 | 203 | 421 | 361 | 160 | 409 | 407 | 3213 | 6050 | ||
SI | 18 | 14 | 4 | 10 | 16 | 8 | 2 | 6 | 12 | OUT | 1 | 15 | 13 | 5 | 3 | 11 | 17 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | NR | 6 | 6 | NR | 3 | 5 | 7 | 6 | 2 | 35 | 6 | 7 | 6 | 5 | 6 | 6 | 3 | 7 | 7 | 53 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 16 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 14 | 30 | ||
Result: 30 Points |
23rd place (Richard Ellis) 25th place (Toby Willson)
Back to 19+ Inter-Club County Event pages.
Compare this round against others in the competition