Format: 36-Hole Men’s Amateur Scratch Stroke Play. Entrants must hold a current Club Handicap Index. Maximum handicap index 4.5. BB&O Club Order of Merit Event.
Entry Fee: £60 (£45 for EBGC Members), to include tea/coffee upon arrival, lunch, tea & prizes. Those players whose entries are accepted will be granted ‘courtesy of the course’ on Tuesday 1st July and possibly in the afternoon of Sunday 29th June (subject to availability) for a practice round.
Prizes: Prizes will be awarded to 1st, 2nd, 3rd and 4th gross, 1st and 2nd nett and 1st County Team. In the event of a tie over 36-holes, there will be a sudden death play-off over holes 1 and 18. All other ties will be decided on the last 18, 9, 6, 3 or 1 holes.
The field is restricted to 66 competitors and will be balloted in exact handicap index order, if oversubscribed. The closing date for new entries is Tuesday 17th June 2025. The competition will be played in threes from two starting points for which partners and starting times will be drawn (first tee 08:30am). Notice of the draw and starting times will be published on the EBGC website and emailed to all competitors.
The Committee of East Berkshire Golf Club reserves the right to refuse any entry without giving a reason and will rule on any disputes which may arise.
Competitors under the age of 18 on the date of the event will be required to complete a Parental Consent Form. This form will be issued by email once the entry form has been submitted. Entries will not be accepted without this form.
(95% handicap allowance)
Results | Nett | |
1st | Dan Page(2) Cotswold Hills | 63 |
2nd | Sam Mitten(3) | 66 |
3rd | Joseph Biscoe(1) Cotswold Hills | 71 |
4th | James Bicker(1) Foxhills Golf Club | 72 |
4th | Oliver Martin(-1) Sand Martins | 72 |
4th | Dan Willis(3) | 72 |
4th | Jenson Bull(-1) Remedy Oak | 72 |
4th | Calum Miller(2) Badgemore Park | 72 |
4th | Dougie Rae(4) Burnham Beeches | 72 |
10th | Oliver Baker(-1) Colchester | 73 |
10th | Rob Lowe(5) Newbury & Crookham | 73 |
10th | Henry Drake(0) Goring & Streatley | 73 |
10th | Jack Millgate(1) Farnham | 73 |
10th | Ian Spooner(5) | 73 |
10th | Aaron Mcphail(4) Brighton & Hove | 73 |
16th | Christian Lindgreen(-3) North Hants | 74 |
16th | Mark Ingram(2) Easthampstead Golf Club | 74 |
16th | James Atkins(-2) North Hants | 74 |
16th | Tommy Evans(-2) Beaconsfield | 74 |
16th | Chris Williams(0) Frilford Heath | 74 |
16th | Ben Platt(3) | 74 |
16th | Lee Jones(3) Sandford Springs | 74 |
16th | Ian Piper(3) Ashford Manor | 74 |
16th | Rupert Taylor Rea(1) Royal Wimbledon | 74 |
16th | Matthew Sandy(1) Sherborne | 74 |
16th | Connor Jacob(1) Goring & Streatley | 74 |
16th | Liam Parsons(3) Weymouth | 74 |
28th | Chris Baker(1) The Berkshire | 75 |
28th | Jack Bowen(2) Camberley Heath | 75 |
28th | Joseph Lawton(2) | 75 |
28th | Brandon Harrison(4) iGolf Club | 75 |
28th | Barry Dickens(3) North Middlesex | 75 |
28th | Alex Easter(0) | 75 |
28th | Alex Emms(-1) Vale Golf & Country Club | 75 |
28th | Jay BEISSER(-3) The Rayleigh Club | 75 |
36th | Chip Butler(4) Sand Martins | 76 |
36th | Adam Pursey(4) Bearwood Lakes | 76 |
38th | David Nash(4) Bearwood Lakes | 77 |
38th | Jordan Shepherd(2) | 77 |
38th | Louis Taylor(0) Sittingbourne & Milton Regis | 77 |
38th | Jack Knight(1) Hurtmore Golf Club | 77 |
38th | Dan Hart(4) Brokenhurst Manor | 77 |
38th | Zac Taylor(1) Colchester | 77 |
38th | Tom Owen(0) Rochford Hundred | 77 |
38th | Elliot Taylor(2) Tidworth Garrison | 77 |
38th | Shay McQueen(-1) Romford | 77 |
47th | Nick Palmer(5) Hartley Wintney | 78 |
47th | Nicholas Wall(-2) Sunningdale | 78 |
47th | Lewis Cains(5) Orchardleigh | 78 |
47th | Lee Hanson(1) Forest Hills | 78 |
47th | Fraser Alston(2) Sandford Springs | 78 |
47th | Kristan Dicker(3) Castle Royle | 78 |
47th | dan faulkner(2) Windlesham | 78 |
54th | Dominic Piccolo(2) Thorndon Park | 79 |
54th | Harry Evans(4) iGolf Club | 79 |
54th | Matthew Beynsberger(1) Abridge Golf & Country Club | 79 |
54th | Harry Dean(3) Hampton Court Palace Golf Club | 79 |
54th | Theo Baker(-2) Colchester | 79 |
54th | Oliver Allison(-2) Colchester | 79 |
60th | Ben Murphy(5) | 80 |
61st | Mr N J Hopwood(2) Ferndown | 81 |
62nd | Ashley Watkins(0) iGolf Club | 82 |
63rd | Drew Rolfe(0) Calcot Park | 83 |
64th | Bradley Oliver(0) Windlesham | 87 |
65th | Chris Osment(5) Sand Martins | 88 |
66th | Harry Gale(0) Goring & Streatley | WD |
Page will refresh results automatically for one hour