Pairs Better Ball Stableford
85% handicap allowance
Yellow Tees
Prizes - 1st, 2nd, 3rd and nearest pin x2 (Member + Guest)
2 course meal after golf followed by prize giving
(85% handicap allowance)
Team | Nett Results | |
1st | Damien Hammond (3) & John Hill (21) | 45 |
2nd | Kevin OConnell (18) & Ian Malden (17) | 42 |
3rd | Lee Castle (13) & Mark Simpson (14) | 41 |
4th | Tony Adams (14) & Brian Rumsby (18) | 40 |
5th | Dave E Turner (14) & John Sones (17) | 39 |
6th | Stan Turner (9) & Steve Day (14) | 39 |
7th | Grant Whelan (14) & Marcus Davidson (6) | 39 |
8th | Terry Skipsey (11) & Tony Wood (11) | 39 |
9th | Joe O'Farrell (10) & Mark Turner (14) | 38 |
10th | Paul Lyster (12) & Stuart Hurst (9) | 38 |
11th | Robert Yorke-Goldney Snr (5) & Martin Blackmore (10) | 37 |
12th | Simon Tredray (11) & Graham White (16) | 37 |
13th | Neil Jopling (2) & Tom Humphries (18) | 37 |
14th | Martin Green (6) & Rod Green (14) | 37 |
15th | Mike Brown (23) & Rod Reeves (21) | 37 |
16th | Kevin Wood (5) & Chris Wilkins (-1) | 36 |
17th | Joseph Murphy (3) & David Bearman (-1) | 36 |
18th | Brian Savage (19) & John Thurston (14) | 36 |
19th | Kieren Quinn (6) & Trevor Harvey (15) | 36 |
20th | David Taylor (8) & Peter Bellion (11) | 35 |
21st | Brian Wragg (19) & Brian Deuchar (21) | 34 |
22nd | Stuart Cameron (17) & Elliott Cameron (15) | 31 |
23rd | John Thompson (16) & Steve Heskins (12) | 31 |
24th | Mike Jackson (9) & Gordon Jackson (22) | 31 |
25th | Paul Brotherton (15) & Mark Picken (13) | 31 |
26th | Andrew South (13) & Justin Brown (9) | 30 |
27th | Peter Spooner (12) & John Allies (29) | 30 |
28th | Mike Robson (9) & Ken Ramsden (14) | 29 |
29th | Kevin Smith (12) & Jeremy Hampton (13) | 29 |
30th | Vincent Murphy (14) & Steve Frewin (11) | 26 |
Page will refresh results automatically for one hour