| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Harry Boyle Cainhoe Wood (-1) | 71 | 73 | 144 | +6 | |
| 2nd | Lewis Bird (3) | 73 | 75 | 148 | +10 | |
| 3rd | Ryan Moody Stoneham (1) | 75 | 74 | 149 | +11 | |
| 4th | Craig Buttivant Gerrards Cross (0) | 78 | 72 | 150 | +12 | |
| 5th | Ian Barnes (3) | 77 | 73 | 150 | +12 | |
| 6th | George Best Wilson Calcot Park (1) | 74 | 76 | 150 | +12 | |
| 7th | Pete Fletcher Army (4) | 72 | 78 | 150 | +12 | |
| 8th | Simon J Wort Woking (4) | 80 | 71 | 151 | +13 | |
| 9th | Max Cooper Coombe Hill (0) | 77 | 74 | 151 | +13 | |
| 10th | G Mcintyre (6) | 77 | 75 | 152 | +14 | |
| 11th | Kev Nolan Bramshaw Golf Club (5) | 74 | 78 | 152 | +14 | |
| 12th | Stuart Lowden (5) | 73 | 79 | 152 | +14 | |
| 13th | James Hawley Rowlands Castle (2) | 81 | 72 | 153 | +15 | |
| 14th | Robert Lyon Fulwell (3) | 76 | 77 | 153 | +15 | |
| 15th | Ian Callaway Hartley Wintney (2) | 76 | 77 | 153 | +15 | |
| 16th | Ben Platt (3) | 78 | 76 | 154 | +16 | |
| 17th | Paul Smith Bearsted (5) | 76 | 78 | 154 | +16 | |
| 18th | John Fletcher (6) | 74 | 80 | 154 | +16 | |
| 19th | Stephen Weait West Hill (5) | 74 | 80 | 154 | +16 | |
| 20th | Harry Light Fulwell (1) | 75 | 81 | 156 | +18 | |
| 21st | David Cowap (4) | 82 | 75 | 157 | +19 | |
| 22nd | DAVID HART Brokenhurst Manor (5) | 79 | 79 | 158 | +20 | |
| 23rd | Neil Padbury Ashridge (6) | 76 | 82 | 158 | +20 | |
| 24th | Paul Graham Brokenhurst Manor (6) | 79 | 80 | 159 | +21 | |
| 25th | David Bosomworth Bearwood Lakes (7) | 82 | 78 | 160 | +22 | |
| 26th | Andy Macey Bramshaw (6) | 81 | 79 | 160 | +22 | |
| 27th | Stephen Bugden Royal Norwich Golf Club (5) | 76 | 85 | 161 | +23 | |
| 28th | Joshua Lincoln (4) | 87 | 76 | 163 | +25 | |
| 29th | David Watson Rickmansworth (5) | 82 | 81 | 163 | +25 | |
| 30th | Chris Tanner Calcot Park Golf Club (7) | 82 | 81 | 163 | +25 | |
| 31st | Paul Lamb Newbury & Crookham (5) | 80 | 84 | 164 | +26 | |
| 32nd | Steven Oliver Bearwood Lakes (9) | 85 | 80 | 165 | +27 | |
| 33rd | Steve Lewington Newbury & Crookham (7) | 83 | 82 | 165 | +27 | |
| 34th | David Childs Ashridge Artisans (6) | 80 | 85 | 165 | +27 | |
| 35th | Tom Harrison Castle Royle (5) | 89 | 77 | 166 | +28 | |
| 36th | Alan Harris Came Down Golf Club (6) | 87 | 79 | 166 | +28 | |
| 37th | Paul Lewis Sundridge Park (5) | 81 | 85 | 166 | +28 | |
| 38th | Michael K Ball (4) | 79 | 88 | 167 | +29 | |
| 39th | Michael Allpress (8) | 87 | 81 | 168 | +30 | |
| 40th | Nick Lane (10) | 83 | 85 | 168 | +30 | |
| 41st | Rowan Egan (10) | 78 | 92 | 170 | +32 | |
| 42nd | Keith Ward Temple (6) | 84 | 89 | 173 | +35 | |
| 43rd | James Grayston Hankley Common (8) | 92 | 82 | 174 | +36 | |
| 44th | John Porter (11) | 81 | 93 | 174 | +36 | |
| 45th | Andrew Webster Muswell Hill Golf Club (11) | 86 | 89 | 175 | +37 | |
| 46th | Mark Williams Maidenhead (6) | 88 | 90 | 178 | +40 | |
| 47th | Keith Rayner Bearwood Lakes (10) | 99 | 83 | 182 | +44 | |
| 48th | Max Savochkin (7) | 90 | 92 | 182 | +44 | |
| 49th | Vince Butler Sandford Springs (12) | 103 | 99 | 202 | +64 | |
| 50th | Elliott Appleby (5) | NR | 83 | NR | ||
| 51st | Paul Mcavoy Harpenden Common (1) | 75 | NR | NR | ||
| 52nd | Carl Curtis West Herts (5) | 78 | NR | NR | ||
| 53rd | Martin Lodge (10) | 85 | NR | NR | ||

Page will refresh results automatically for one hour