Sign up individually.
Teams of 4.
Playing partners will be drawn by the office. The other 3 ladies in your tee time will make your team.
To be drawn with low/medium/high handicaps
Tee sheet will be converted to teams the day prior to the event.
3 player teams (plus ghost): Minimum 5 drives per player (4 if its a 15-hole comp) and all players can take subsequent shots.
4-player teams: Minimum 4 drives per player (3 if its a 15-hole comp). The player whose shot is selected does not play the next shot including on the green.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Moya Amor, Sarah Davidson, Estelle Howick, Laura Thomson-Smith | NR | |
| 2nd | Ghost 2, Kate Carter, Steph Docherty, Ann Smith | NR | |
| 3rd | Gillian Bell, Sharon Gibson, Kate Hood, Christine Moore | NR | |
| 4th | Maureen Carter, Charlie Keenan, Jayne Mattey, Debbie Webb | NR | |
| 5th | Glen Ennis, Carol Leith, Helen Lillie, Linda Skilton | NR | |
| 6th | Amanda Bancroft, Glynis Carroway, June Davison, Clair Shine | NR | |
| 7th | Ghost 5 Ghost, Gabi Heuchel, Susan Rollins, Sally Taylor | NR | |
| 8th | Ghost 3, Joy Foster, Claire Hitchman, Doris Reynolds | NR | |
| 9th | Sue Betteridge, Donna Hunt, Elaine McCully, Rachel Pearson | NR | |
| 10th | Ghost 1, Heather Amor, Brenda Green, Jill Guy | NR | |
| 11th | Gillian Godson, Laraine Kirkham, Sue Nash, Elizabeth Oliver-Keen | NR | |
| 12th | Elizabeth Martyn, Renee Pieterse, Christine Ross, Lisa Smith | NR | |

Page will refresh results automatically for one hour