This event has been re-branded from a 36-hole event to 18 holes only.
Format:18-Hole Men’s Amateur Scratch & Handicap Stroke Play Event. 95% handicap allowance. Entrants must hold a current Club Handicap Index and must have 3 competition rounds on their record in the 12 months prior to the event date. Maximum handicap index 17.8 (players above 17.8 may enter but must play off this upper limit). Played from white tees. No age limit.
Entry Fee: £55 (£35 for EBGC Members), to include tea/coffee and bacon rolls upon arrival, a one-course lunch and prizes.
Prizes: Prizes for scratch and handicap. In the event of a tie, placings will be decided on the last 9, 6, 3 or 1 holes.
The field is restricted to 72 competitors and the closing date for entries is 28th August 2025 or when full. The competition will be played in threes from two starting points for which partners and starting times will be drawn (first tee 08:30am). Notice of the draw and starting times will be published on the EBGC website and emailed to all competitors.
Online entries only
(95% handicap allowance)
Results | Nett | |
1st | Paul Lamb(8) Newbury & Crookham | 67 |
2nd | Alex Baker(1) Guildford | 68 |
3rd | Paul Manion(11) Grims Dyke | 69 |
4th | Mikael Khursheed(3) Stanmore Golf Club | 69 |
5th | Keith Finlay(11) Camberley Heath | 70 |
6th | Kenneth Morrison(7) Old Course Ranfurly | 70 |
7th | Anand Shah(9) Lansdown | 70 |
8th | Rob Lowe(4) Newbury & Crookham | 71 |
9th | Andy King(9) Calcot Park | 71 |
10th | stephen addison(16) Hadley Wood Artisans | 71 |
11th | Andrew Godwin(10) Newbury & Crookham | 71 |
12th | Carl Tushingham(7) Winter Hill | 71 |
13th | Jon Moran(4) Hockley Golf Club | 72 |
14th | Stuart Rivett(12) Whiteleaf Golf Club | 72 |
15th | DAVID HART(12) Brokenhurst Manor | 72 |
16th | Graham Marshall(16) Peterborough Milton | 72 |
17th | Bob Gee(9) Stratford-on-Avon Golf Club | 73 |
18th | Ian Smith(10) Peterborough Milton | 73 |
19th | Kevin Maguire(20) Easthampstead Golf Club | 73 |
20th | Paul Walden(12) Newbury & Crookham | 73 |
21st | Jay Leaves(3) Waterlooville | 74 |
22nd | Steve Bland(3) Hankley Common | 74 |
23rd | Iain Cottingham(17) Donnington Grove Country Club | 74 |
24th | Steve Lewington(13) Newbury & Crookham | 75 |
25th | Graham Lucas(9) Broadstone (Dorset) | 75 |
26th | Puneet Vaghela(6) Calcot Park | 75 |
27th | Mike Bennett(16) | 75 |
28th | Carl Llewellyn(13) Naunton Downs Golf Club | 75 |
29th | Niall Daniel Rock(20) Ealing | 75 |
30th | Tim Bowley(8) Bird Hills Golf Club | 76 |
31st | Phil Allen(9) Newbury & Crookham | 76 |
32nd | Sean Haynes(10) | 76 |
33rd | Kirk Lockwood(7) Waterlooville | 76 |
34th | Lee Clarke(15) Waterlooville | 77 |
35th | Sean McIntyre(0) Sherfield Oaks Golf Club | 77 |
36th | Anthony Lawrence(14) Camberley Heath | 78 |
37th | Connor Eden(9) Sand Martins | 78 |
38th | David Whitbourn(15) | 78 |
39th | Mr Vijay Pujar(18) Sandown Park Golf Centre | 81 |
40th | Dan Hart(3) Brokenhurst Manor | 82 |
41st | Chris Stacey(14) Henley | 83 |
42nd | Pete Marray(20) Ruddington Grange | 83 |
43rd | Michael Holmes*(11) Newbury & Crookham | 84 |
44th | David Fairman(11) Lambourne Club | 84 |
45th | Ken Kenyon(20) Newbury & Crookham | 89 |
46th | Mark Reardon(13) Long Ashton | NR |
47th | Colin Tungate(12) Reading | WD |
Page will refresh results automatically for one hour