Pairs Better Ball Stableford
85% handicap allowance
Yellow Tees
Prizes - 1st, 2nd, 3rd and nearest pin x2 (Member + Guest)
2 course meal after golf followed by prize giving
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stuart Cameron (18) & Elliott Cameron (13) | 44 |
| 2nd | Jeremy Platt (6) & Brian Inglis (5) | 41 |
| 3rd | Jon Whiteley (9) & Thomas Whiteley (4) | 41 |
| 4th | Simon Ellis (9) & Jason Blackall (6) | 40 |
| 5th | Ian Fraser (11) & Luke Beckett (7) | 39 |
| 6th | Keith Bird (18) & John Porter (16) | 39 |
| 7th | Alan Bagshaw (9) & Richard Langley (20) | 39 |
| 8th | Simon Plummer (15) & Mark Browne (9) | 38 |
| 9th | Wayne Williams (15) & Rowan Williams (14) | 38 |
| 10th | Bob Ellis (13) & Ben Syrad (5) | 37 |
| 11th | Alastair Doe (5) & Daniel Doe (7) | 37 |
| 12th | Graham Parsons (13) & Simon Jefford (13) | 36 |
| 13th | Leigh Gardner (10) & Keith Rixon (9) | 36 |
| 14th | David Taylor (7) & Bob Symes (12) | 36 |
| 15th | Mark Wyatt (13) & Colin Beattie (12) | 34 |
| 16th | Patrick Bancroft (10) & Rob Fyfe (16) | 34 |
| 17th | Kieren Quinn (7) & Trevor Harvey (16) | 33 |
| 18th | John Furlong (12) & Paul Furlong (18) | 33 |
| 19th | Mike Brown (26) & Brian Savage (21) | 33 |
| 20th | James Grayston (8) & Steve Oliver (12) | 33 |
| 21st | Michael Dewick (17) & Trevor Kirby (23) | 32 |
| 22nd | Chris Traill (6) & Martin Traill (7) | 32 |
| 23rd | Matthew Stamp (11) & Stuart Callan (15) | 31 |
| 24th | Paul Weeks (11) & Luke Garrod (9) | 31 |
| 25th | Pete Blackburn (13) & Dominic Close (24) | 29 |
| 26th | Mario Sanvitale (23) & Adam Sokolowski (25) | 28 |

Page will refresh results automatically for one hour