Format:18-Hole Team Stableford, best 2 scores from 3 to count on each hole. 85% handicap allowance. Entrants must hold a current Club Handicap Index.
Entry Fee:£135 per team, to include tea/coffee and pastries upon arrival and a two-course buffet lunch after golf. Entry Fees cannot be refunded once the draw is published but players may be substituted.
The field is restricted to 24 teams and the closing date for entries is 10th August 2023 or when full. The competition will be played from two starting points for which starting times will be drawn (first tee 09:00am). Notice of the draw and starting times will be published on the EBGC website and emailed to all competitors.
The Ladies Committee of East Berkshire Golf Club reserves the right to refuse any entry without giving a reason and will rule on any disputes which may arise.
Please send a scanned copy of the above entry form by email to office@eastberkshiregolfclub.com.
Payment can be made by BACS to East Berkshire Golf Club Ltd, 20-11-74 30938017, ref: LOPEN and Name, or call the office on 01344 772 041 EXT 2, to make payment by Debit Card.
(85% handicap allowance)
Team | Result | |
1st | Ros Gurney (23), Lorraine Duff (20) & Sue Hardyman (25) | 75 |
2nd | Andrea Sims (17), Angela Reeves (5) & Ann Curling (14) | 74 |
3rd | Alison Terrey (28), Lesley Ayton-Berry (18) & Susan Burke (22) | 74 |
4th | Sylvine Andrews (13), Gwen King (20) & Lynne Chisholm (18) | 73 |
5th | Margaret Roberts (24), Jackie Tenniswood (22) & Jeanette Plumb (27) | 72 |
6th | Linda Dell (25), Pauline Gibbs (19) & Joan Bird (26) | 72 |
7th | Elaine Meagher (7), Linda Reeve (9) & Chris Marsden (10) | 71 |
8th | Fiona Goodwin (21), Helen Matthews (11) & Kathie Perry (25) | 69 |
9th | Geraldine Shaw (20), Carol Swettenham (23) & Shirley-Anne Donald (17) | 69 |
10th | Sue Middlemist (26), Anneliese Churchill (8) & Karen Bradley (25) | 69 |
11th | Marion Fyfe (25), Abi Morgan (11) & Carol Cottrell (24) | 69 |
12th | Catherine Davies (24), Wendy Doel (22) & Christine Curtis (20) | 67 |
13th | Trish King (10), Amanda Cooper (14) & Tuppence Hale (14) | 67 |
14th | Julia Bashford (13), Sheila Bradbury (16) & Helen Greensmith (20) | 66 |
15th | Gillian Warner (14), Sue Roper (16) & S C Roman (26) | 65 |
16th | Gail Sharp (20), Judith Arnold (26) & Helen Mines (19) | 65 |
17th | Christine Smith (27), Reiko Bennett (20) & Amanda Creed (26) | 65 |
18th | Sally Gomm (15), Pamela Howfield (23) & Susan Jackson (22) | 63 |
19th | Penny Bennett (20), Vera Barker (27) & Julie Sheppard (13) | 62 |
20th | Mrs Margaret A Gaffney (19), Sarah Beckitt (20) & Orla Sweeney (20) | 62 |
21st | Jane Lees (14), Betty Yue (20) & Vanessa Moulton (11) | 62 |
22nd | Marion Hardy (15), Anne Fairweather (24) & Debby Webb (21) | 62 |
23rd | Marion Hitchcock (31), Christine Kilmister (23) & Gillian Trowbridge (22) | 59 |
24th | Sylvia Davis (26), Janice Paulin (26) & Laura Foster-Fletcher (28) | 43 |
Page will refresh results automatically for one hour