Format: 18-Hole Mixed Fourball Team Stableford (any combination of men/ladies), best 2 scores to count on each hole. 85% handicap allowance. Played from white & red tees. Maximum handicap index: Men – 28.4, Ladies – 36.6.
Entry Fee: £220 per team, to include bacon roll and tea/coffee upon arrival, a two-course lunch and prizes. Entry Fees cannot be refunded once the draw is published but player/s may be substituted.
Prizes: Prizes will be awarded to 1st, 2nd, 3rd, 4th and nearest the pin (men’s and ladies). In the event of a tie, placings will be decided on the last 9, 6, 3 or 1 holes.
The field is restricted to 20 teams and the closing date for entries is Friday 7th July 2023 or when full. The competition will be played from two starting points for which starting times will be drawn (first tee 09:30am). Notice of the draw and starting times will be published on the EBGC website and emailed to all competitors.
The Committee of East Berkshire Golf Club reserves the right to refuse any entry without giving a reason and will rule on any disputes which may arise.
Please send a scanned copy of the above entry form by email to office@eastberkshiregolfclub.com.
Payment can be made by BACS to East Berkshire Golf Club Ltd, 20-11-74 30938017, ref: COPEN and Name, or call the office on 01344 772 041 EXT 2, to make payment by Debit Card.
(85% handicap allowance)
Team | Result | |
1st | John Richings (12), Mark Golding (15), Angus Aston (10) & Michael Parkin (14) | 87 |
2nd | Mick Ferry (22), STEVE MAYCOCK (18), JIM LIVINGSTONE 7 DAY MEMBER (10) & JOHN LITTLE (17) | 86 |
3rd | Kevin Downs (10), Steve Bateman (19), Lee Naylor (14) & Chris Lee (8) | 85 |
4th | Mandy Overton (10), Andrew Thorne (21), Sarah Thorne (25) & Brian Overton (14) | 84 |
5th | Gerry Hynes (21), Adrian Adams (21), Wayne Allen (21) & Roy Bryan (15) | 83 |
6th | Greg Townsend (10), Julie Cole (5), G A Cole (15) & S P Marsh-Collis (15) | 81 |
7th | Kevin Charman (10), Mark Treasure (17), Laurie Nelson (15) & Brian Thorn (12) | 80 |
8th | Alan Davies (14), Joseph Murphy (4), Vincent Murphy (15) & David Bearman (0) | 78 |
9th | Jane Hodges (20), Jack Knight (2), Lee Randall (21) & Jo Brand (13) | 77 |
10th | Steve King (16), Martyn Godwin (22), Adrian Royle (23) & R Evans (26) | 76 |
11th | K Maguire (18), Avtar Mudhar (19), Paul Stephens (13) & Tim Grover (17) | 76 |
12th | Stuart Crane (6), Patrick Crane (10), Simon David Etherington (10) & Neil Robin PAUL (10) | 75 |
13th | Gary Thorn (10), KEVIN LOCK (15), ANDREW AGER (15) & STEPHEN MANNING (12) | 74 |
14th | John L Green (21), Peter Grant (19), Malcolm Stuart (18) & Christopher Forbes (17) | 74 |
15th | Kevin Ruffle (4), Robert Hayes (8), Mark Finnett (9) & Paul Bodle (4) | 72 |
Page will refresh results automatically for one hour