(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Matthew Sandy Sherborne (-3) | 66 | 68 | 134 | -4 | |
| 2nd | Joe Silcock West Hill (-1) | 69 | 72 | 141 | +3 | |
| 3rd | David Addison The West Berkshire (-2) | 72 | 70 | 142 | +4 | |
| 3rd | Connor Jacob Goring & Streatley (-1) | 72 | 70 | 142 | +4 | |
| 5th | Oliver Allison Colchester (-1) | 76 | 67 | 143 | +5 | |
| 5th | David Niven (2) | 73 | 70 | 143 | +5 | |
| 7th | Ben Platt (3) | 74 | 70 | 144 | +6 | |
| 7th | Bradley Coombes Orsett (-1) | 72 | 72 | 144 | +6 | |
| 9th | Alfie Forisky Maidenhead (-4) | 77 | 68 | 145 | +7 | |
| 9th | Charlie Herbert Harewood Downs (-4) | 71 | 74 | 145 | +7 | |
| 11th | Ryan Griffiths West Byfleet (-1) | 76 | 70 | 146 | +8 | |
| 11th | Joseph Lawton (3) | 74 | 72 | 146 | +8 | |
| 11th | Matin Eisa Sand Martins (2) | 72 | 74 | 146 | +8 | |
| 14th | David Walker Basingstoke (3) | 73 | 74 | 147 | +9 | |
| 14th | Adam Birdseye Maidenhead (-4) | 72 | 75 | 147 | +9 | |
| 14th | Thomas Lawton (0) | 71 | 76 | 147 | +9 | |
| 17th | David Summers Oxford (-1) | 73 | 75 | 148 | +10 | |
| 18th | Shay McQueen Brentwood (-4) | 75 | 74 | 149 | +11 | |
| 18th | Liam Debattista Lambourne Club (-2) | 75 | 74 | 149 | +11 | |
| 18th | Elliot Taylor Tidworth Garrison (0) | 73 | 76 | 149 | +11 | |
| 18th | Steve Bland Hankley Common (1) | 70 | 79 | 149 | +11 | |
| 22nd | Christian Lindgreen North Hants (-1) | 82 | 68 | 150 | +12 | |
| 22nd | Ian Hall Pyrford (3) | 74 | 76 | 150 | +12 | |
| 24th | Steffan Rowe (-2) | 79 | 72 | 151 | +13 | |
| 24th | Chris Baker The Berkshire (0) | 79 | 72 | 151 | +13 | |
| 24th | Nick Robinson (0) | 78 | 73 | 151 | +13 | |
| 24th | Harry Chapple Calcot Park (-1) | 76 | 75 | 151 | +13 | |
| 24th | Stuart Blackman Bearwood Lakes (0) | 75 | 76 | 151 | +13 | |
| 24th | James Atkins North Hants (-1) | 74 | 77 | 151 | +13 | |
| 30th | Mr Paul mcavoy Harpenden Common (0) | 79 | 73 | 152 | +14 | |
| 30th | Lee White Frilford Heath (-1) | 74 | 78 | 152 | +14 | |
| 32nd | Lewis Cains Orchardleigh (1) | 80 | 73 | 153 | +15 | |
| 32nd | Ritchie Dawe Kirtlington (1) | 80 | 73 | 153 | +15 | |
| 34th | Alberto Uriach (-2) | 82 | 72 | 154 | +16 | |
| 34th | Charlie Haynes Frilford Heath (2) | 80 | 74 | 154 | +16 | |
| 34th | Jack Small Bearwood Lakes (-1) | 73 | 81 | 154 | +16 | |
| 34th | Riaan Matthysen Easthampstead Golf Club (4) | 72 | 82 | 154 | +16 | |
| 34th | Jamie Mullin Farnham (0) | 70 | 84 | 154 | +16 | |
| 39th | David Forsythe (1) | 78 | 77 | 155 | +17 | |
| 39th | Max Savochkin (3) | 78 | 77 | 155 | +17 | |
| 39th | Beau Brunning Three Rivers Golf Club (-2) | 76 | 79 | 155 | +17 | |
| 42nd | Billy Gunyon Thorpe Hall (0) | 83 | 73 | 156 | +18 | |
| 42nd | Stuart Morrant Easthampstead Golf Club (2) | 79 | 77 | 156 | +18 | |
| 44th | Tom Agnew Drift (5) | 86 | 71 | 157 | +19 | |
| 45th | Neil Dawson North Hants (2) | 85 | 73 | 158 | +20 | |
| 45th | Jeremy Platt (5) | 76 | 82 | 158 | +20 | |
| 45th | Simon J Wort Woking (3) | 75 | 83 | 158 | +20 | |
| 48th | David Allison Cotswold Hills (2) | 80 | 80 | 160 | +22 | |
| 48th | Ian Broom Remedy Oak (3) | 76 | 84 | 160 | +22 | |
| 50th | Jonathan P Tredray (5) | 82 | 79 | 161 | +23 | |
| 51st | Cian Feeney Highgate (4) | 83 | 79 | 162 | +24 | |
| 51st | Callum Kirby Harleyford (-1) | 76 | 86 | 162 | +24 | |
| 53rd | Matthew Beynsberger Abridge Golf & Country Club (-1) | 81 | 82 | 163 | +25 | |
| 54th | Nick Palmer Hartley Wintney (5) | 76 | 88 | 164 | +26 | |
| 55th | James Bromham Richings Park Golf Club Ltd Golf Club (0) | 79 | 86 | 165 | +27 | |
| 56th | Joe Lyons Cotswold Hills (1) | 83 | 85 | 168 | +30 | |
| 57th | Gregg Sutcliffe Remedy Oak (-1) | 84 | 85 | 169 | +31 | |
| 58th | Beau Spencer Kirtlington (5) | 91 | 82 | 173 | +35 | |
| 59th | Mark Ingram Easthampstead Golf Club (2) | NR | 81 | NR | ||
| 60th | Harry Wood Orsett (-2) | 74 | NR | NR | ||
| 61st | Huw Pearson Frilford Heath (0) | NR | WD | WD | ||
| 62nd | Tommy Obergan Gerrards Cross (-1) | NR | WD | WD | ||
| 63rd | Charlie Cooper Gerrards Cross (1) | WD | WD | WD | ||

Page will refresh results automatically for one hour