(95% handicap allowance)
| Results | Nett | |
| 1st | Abigail Dymott(17) Meon Valley | 64 |
| 2nd | Luka Drinkwater(9) Wrag Barn | 67 |
| 3rd | Toby Wickham(7) Tadmarton Heath | 69 |
| 4th | Jack Field(6) Meon Valley | 70 |
| 5th | Freddie Wheeler(11) Tadmarton Heath | 70 |
| 6th | Owen Bosworth(13) Meon Valley | 70 |
| 7th | Hannah Dymott(9) Meon Valley | 70 |
| 8th | Louis McDiarmid(4) Wrag Barn | 71 |
| 9th | Thomas Ream(1) Tadmarton Heath | 72 |
| 10th | Liam Heath(3) Tadmarton Heath | 72 |
| 11th | Henry White(21) Tadmarton Heath | 72 |
| 12th | Oliver Webb(1) Wrag Barn | 73 |
| 13th | James Tweed(9) Wrag Barn | 73 |
| 14th | Jarvis Bell(4) Wrag Barn | 74 |
| 15th | Joseph Wheeler(2) Meon Valley | 78 |
| 16th | James Biggs(8) Wrag Barn | 78 |
| 17th | Harry Naughton(8) Meon Valley | 82 |
| 18th | Daniel Purvis(12) Tadmarton Heath | 82 |

Page will refresh results automatically for one hour