Pairs Better Ball Stableford
85% handicap allowance
Yellow Tees
Prizes - 1st, 2nd, 3rd and nearest pin x2 (Member + Guest)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Smith (11) & Jeremy Hampton (14) | 45 |
| 2nd | Damien Hammond (3) & Jack Baveystock (24) | 44 |
| 3rd | Steven Jarvis (11) & Nick Deane (12) | 43 |
| 4th | Stan Turner (6) & Steve Day (14) | 42 |
| 5th | Ian Nelson (9) & Alastair Doe (7) | 41 |
| 6th | Richard Tucker (14) & Tony Hart (22) | 41 |
| 7th | Brian Wragg (18) & Christopher Jenkins (15) | 39 |
| 8th | James Murphy (1) & Simon Thatcher (11) | 39 |
| 9th | Mike Brown (20) & Roy Harris (10) | 39 |
| 10th | James Barratt (8) & Chris Hyde (6) | 39 |
| 11th | Joe O'Farrell (9) & Mark Turner (14) | 39 |
| 12th | Neil Jopling (1) & Tyrone Houston (14) | 39 |
| 13th | Matt Gordon (20) & Reece O'Connor (11) | 38 |
| 14th | Richard Skilton (15) & Sean O'Reilly (21) | 38 |
| 15th | John Furlong (14) & Paul Furlong (17) | 38 |
| 16th | Peter Spooner (11) & Andy Forsyth (9) | 36 |
| 17th | Dave E Turner (13) & John Sones (17) | 35 |
| 18th | Michael Dewick (20) & Steve Reed (15) | 35 |
| 19th | Andrew Charlton (12) & John Charlton (14) | 35 |
| 20th | David Goodey (13) & Martin Davis (12) | 34 |
| 21st | Peter Otway (10) & Alan Dossett (14) | 32 |
| 22nd | John Kerr (20) & Philip Rudd (23) | 28 |

Page will refresh results automatically for one hour