Format:18-Hole Mixed Greensomes Stableford. Handicap allowance – 60% lower course handicap + 40% higher course handicap. Entrants must hold a current Club Handicap Index. Played from White & Red tees and played off ladies’ card. Maximum handicap index: Men – 28.4, Ladies – 36.6.
Entry Fee:£80 per pair, to include tea/coffee upon arrival, a two-course lunch and prizes. Entry Fees cannot be refunded once the draw is published but player/s may be substituted.
Prizes: Prizes will be awarded to 1st, 2nd, 3rd, best front 9, best back 9 and nearest the pin (men’s and ladies). In the event of a tie, placings will be decided on the last 9, 6, 3, 2 or 1 holes.
The Committee of East Berkshire Golf Club reserves the right to refuse any entry without giving a reason and will rule on any disputes which may arise.
Please send a scanned copy of the above entry form by email to office@eastberkshiregolfclub.com.
Payment can be made by BACS to East Berkshire Golf Club Ltd, 20-11-74 30938017, ref: MOPEN and Name, or call the office on 01344 772 041 EXT 2, to make payment by Debit Card.
| Results | Score | ||
| 1st | Derek Lyons & Pippa Lyons | 46 | |
| 2nd | Paul Gostelow & Jill Schmitt | 45 | |
| 3rd | Catherine Monger & Richard Monger | 45 | |
| 4th | Fraser McCathie & Lynn McCathie | 44 | |
| 5th | Indeg Curtis & Stuart Curtis | 44 | |
| 6th | Kirstine Mayall & Alan Phillips | 43 | |
| 7th | Judy Ames & Don Goss | 43 | |
| 8th | Ilsa Bellion (West Hill) & David Taylor | 43 | |
| 9th | Gill Wright (Stoneham) & Phil Wright (New Forest Golf Club) | 42 | |
| 10th | David Shaw & Geraldine Shaw | 42 | |
| 11th | Peter Bellion (West Hill) & Sally Taylor | 41 | |
| 12th | Rod Duncan & Susie Duncan | 41 | |
| 13th | Linda Halsey & Robert Halsey | 39 | |
| 14th | Fraser Simpson (Drift) & Tessa Simpson (Tyrrells Wood) | 39 | |
| 15th | Angus Henry & Susan Henry | 39 | |
| 16th | Jonathan Cooke (Donnington Grove Country Club) & Ann Francis (Bradfield College) | 38 | |
| 17th | Christopher Hawson & Penny Hawson | 38 | |
| 18th | Ken Jones & Morna Jones | 37 | |
| 19th | Keith Rockhill & Sue Rockhill | 37 | |
| 20th | Linda Dell & Nigel Dell | 37 | |
| 21st | Carol Swettenham & Peter Swettenham | 37 | |
| 22nd | Alan Miller & Jane Miller | 37 | |
| 23rd | Rachel Hanbury & Gordon Harris | 36 | |
| 24th | Charlotte Atkinson & Bob Gee | 36 | |
| 25th | Hazel Rafter & John Rafter | 36 | |
| 26th | Bob Harris & Vivien Harris | 35 | |
| 27th | Judy Searle & Paul Searle | 35 | |
| 28th | Geoff Coley & Sally Coley | 35 | |
| 29th | Chris Brown & Clare Brown | 34 | |
| 30th | Christine Curtis & Peter Curtis | 34 | |
| 31st | Amanda Pardoe (Brickendon Grange) & Robert Wikner (Hadley Wood) | 34 | |
| 32nd | Richard Fisher & Steffi Fisher | 32 | |
| 33rd | Peter Rimmer & Andrea Sims | 31 | |
| 34th | Donald Law & Susan Law | 27 | |

Page will refresh results automatically for one hour