Mixed Stableford. Played off own Stroke Index with no restrictions; so, 4 men or 4 ladies can play as a team. A junior must have at least one adult in the Team. Best 2 scores from 4 on each hole. Must have three acceptable scores in the 12 months prior to the competition date to be eligible to win a prize (cards submitted for initial handicap index do not count). 85% handicap allowance. No maximum handicap. 7-day members. Sign up in teams on IG. Results entered onto IG but do not count for handicap. Prizes: 1st, 2nd, 3rd , best front 9, best back 9 and nearest pin (male and female).
Yellow and Red Tees.
Entry Fee:- £10 each. Includes free drink after golf.
(85% handicap allowance)
Team | Result | |
1st | Peter O'Farrell (6), Phil Baker (15), Steve Roberts (9) & Graeme Stewart (13) | 90 |
2nd | Alex Hemley (6), Ben Holland (1), Jonny Clifford (7) & Robert Yorke-Goldney Jnr (11) | 90 |
3rd | Mike Foster (11), Joy Foster (14), Martin Green (8) & Carol Leith (11) | 90 |
4th | Mark Guzam (17), Brian Keely (3), Keith Feesey (5) & Alan Dickinson (14) | 89 |
5th | Paula Juckes (18), Terry Juckes (9), Claire Hitchman (13) & Keith Hitchman (24) | 89 |
6th | Simon Tredray (12), Jonathan P Tredray (5), Jonathan Stamp (19) & Matthew Stamp (15) | 88 |
7th | Richard Skilton (14), Linda Skilton (24), Kevin Wood (6) & John Terence Wright (13) | 88 |
8th | Alan Cambridge (15), Tony Creek (19), David Keith (11) & Mario Sanvitale (21) | 88 |
9th | Gerry Hewitt (21), Carole Hewitt (30), Elizabeth Oliver-Keen (26) & Brenda Green (22) | 88 |
10th | Kevin Turner (9), Peter Shay (13), Michael Deignan (3) & Freddie Leech (13) | 87 |
11th | Max Kaye (25), Richard Kaye (13), Ken Levy (26) & Kevin OConnell (20) | 85 |
12th | William Martyn (26), Elizabeth Martyn (25), Ann Smith (28) & Eric Smith (20) | 85 |
13th | Steve Baker (22), Martin Bell (15), Jeff Skinner (18) & Paul A Williams (16) | 84 |
14th | June Davison (23), Alan Davison (14), Geoff Guy (21) & Jill Guy (26) | 84 |
15th | Karl Bukin (17), Anthony South (15), Roger Watson (14) & Paul Lyster (13) | 84 |
16th | Steve Boardman (14), Lindsay Grieve (9), Gary Keyworth (12) & Trevor Sayce (11) | 84 |
17th | Carol Baldry (24), Laurie Brannan (27), Steve Lillie (16) & Helen Lillie (31) | 83 |
18th | Kevin Dunstan (15), Neil Edmundson (7), Martin White (9) & Peter Chrobnik (13) | 83 |
19th | Mike Robson (9), Susan Robson (20), Amanda Bancroft (10) & Patrick Bancroft (9) | 83 |
20th | Dianne Gibbs (14), Robert Heap (19), Gillian Heap (15) & Paul Carson-Long (3) | 82 |
21st | David Cowap (5), Gabi Heuchel (8), Donna Hunt (7) & Richard Hunt (9) | 82 |
22nd | Jason Kempson (6), Harry Law (10), Mark Noviss (5) & Ben Pudney (6) | 82 |
23rd | Lee Castle (14), Tony Wood (11), Tony Adams (14) & Perry Hawkins (9) | 82 |
24th | James P. Gibson (14), Sharon Gibson (11), Guy Tarring (11) & Ian P Taylor (9) | 82 |
25th | Nick Smith (18), Peter Spooner (11), Peter Stevens (14) & Marcus Swanston (14) | 82 |
26th | Debby Sweeney (21), David Clifford (9), Stuart Clark (14) & Mandy Smith (15) | 81 |
27th | John Norris (17), Keith Robinson (20), Steve Norris (14) & Dennis Robinson (12) | 81 |
28th | Josh Edmundson (9), Jake Meade (15), Callum Russell (6) & Jordan Meade (18) | 81 |
29th | David Andrews (14), Alan Long (14), Rachel Pearson (17) & Maria Thorpe (30) | 81 |
30th | Alastair Flack (5), Phillip Amy (2), David Buttle (14) & Scott Charles (14) | 79 |
31st | John Amor (11), Heather Amor (14), Mark Smith (16) & Lisa Smith (16) | 78 |
32nd | Mike Brown (20), Michael Dewick (18), John Furlong (12) & Andy Brown (20) | 76 |
33rd | Mike Nash (11), Sue Nash (24), Neil Ninian (16) & Jean Ninian (33) | 75 |
34th | Martin Janse Van Rensburg (12), Graham Parsons (12), Alex Marsella (8) & Bradley Linnett (10) | 74 |
Page will refresh results automatically for one hour