Fourball Stableford. Played off own stroke index with no restrictions; so 4 men or 4 ladies can play as a team. Best 2 scores from 4 on each hole.
Played off full course handicap . Maximum handicap Index: Men: – 28.4, Ladies – 36.6
White and Red Tees
Entry Fee:- £220 per team.
Prizes:- 1st, 2nd, 3rd, Best front 9, Best back 9, Longest drive Men 15th, Ladies 3rd. Nearest the Pin Men 16th Ladies 5th.
Team | Result | |
1st | Martin Green (9), Kevin OConnell (26), John Bishop (23) & Stephen Bishop (34) | 92 |
2nd | Neil Fischer (25), Brett King14.5 (17), Simon Jones (12) & Greg Pienaar (8) | 85 |
3rd | Carl Corbin (-2), Jack Philbert (11), Greg Terefenko (14) & Syd Patel (12) | 85 |
4th | Clairmonte Gaskin (14), Noel McElligott (24), Jerry Hubbard (19) & Richard Davies (14) | 83 |
5th | Richard Berkij (11), Tina Berkij (37), Peter Leopold (17) & Christina Leopold (22) | 83 |
6th | Stuart Duce (8), Tony Smith (19), Daniel Davies (21) & Joshua Painter (23) | 83 |
7th | John L Green (24), Charles Igglesden (13), Peter Grant (20) & Malcolm Stuart (20) | 81 |
8th | Richard Skilton (20), Linda Skilton (29), Roger Neill (16) & Jenny Neill (24) | 81 |
9th | Kevin Downs (15), Steve Bateman (25), Lee Naylor (15) & Richard Colebourne (9) | 80 |
10th | Steve Humphries (20), Keith Grant (15), Tony Winter (17) & Hugh Parry (25) | 80 |
11th | Steve McIntyre (22), John Guest (17), Tony Stanley (8) & Dave Cooper (15) | 79 |
12th | Matthew Archer (11), Ellis Bannard (9), Terry Jones (22) & Sam Lovell (10) | 78 |
13th | Norman Gibson (11), Paul Burrows (14), David Shaw (11) & Mike Reynolds (11) | 76 |
14th | Mike Cresswell (6), Peter Cadenhead (9), Alan Reeves (12) & David Jackson (17) | 75 |
15th | Paul Clowes (18), Nigel Whitaker (19), John Newbury (24) & Gary Smith (13) | 75 |
16th | Colin Trevillion (25), Kevin Ratcliffe (3), Kelvin Archer (4) & Anthony Fogden (7) | 73 |
17th | Gerry Hewitt (25), Carole Hewitt (31), Ian Lockwood (15) & Scott Nettleton (33) | 66 |
Page will refresh results automatically for one hour