| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Aaron Crabb Cricket St Thomas (0) | 67 | 68 | 135 | -3 | |
| 2nd | Justin Chan Wentworth (2) | 71 | 67 | 138 | LEVEL | |
| 3rd | Brandon Meads Brentwood (-2) | 70 | 69 | 139 | +1 | |
| 3rd | Benjamin Humphrey Chelmsford (0) | 69 | 70 | 139 | +1 | |
| 5th | Joel Smith Heythrop Park Resort (2) | 73 | 67 | 140 | +2 | |
| 6th | Shay McQueen Chelmsford (-1) | 73 | 68 | 141 | +3 | |
| 6th | Niall Johnston Letchworth (-1) | 72 | 69 | 141 | +3 | |
| 6th | Christopher Williams Harleyford (0) | 71 | 70 | 141 | +3 | |
| 9th | Jack Carling (1) | 73 | 69 | 142 | +4 | |
| 9th | Lukas Warren Thorndon Park (-1) | 72 | 70 | 142 | +4 | |
| 9th | Paul Mcavoy Harpenden Common (0) | 72 | 70 | 142 | +4 | |
| 12th | Michael Gilbert Chelmsford (0) | 71 | 72 | 143 | +5 | |
| 13th | Luke Baynham Redbourn (3) | 73 | 71 | 144 | +6 | |
| 13th | Tom Hanley Banstead Downs (2) | 71 | 73 | 144 | +6 | |
| 15th | Jamie Mullin Farnham (2) | 77 | 68 | 145 | +7 | |
| 15th | Harry Bowness Donnington Grove Country Club (0) | 72 | 73 | 145 | +7 | |
| 15th | Nick Robinson (2) | 70 | 75 | 145 | +7 | |
| 15th | Benjamin Bushnell Bearwood Lakes (1) | 68 | 77 | 145 | +7 | |
| 19th | Ryan Morrison Forest Artisans (1) | 70 | 76 | 146 | +8 | |
| 20th | Harrison Arnold Castle Royle Golf & Country Club (-1) | 77 | 70 | 147 | +9 | |
| 20th | Chris Osment Sand Martins (5) | 71 | 76 | 147 | +9 | |
| 20th | James Pinhorn Waterlooville (2) | 71 | 76 | 147 | +9 | |
| 23rd | Oscar Yeomans Chelmsford (0) | 73 | 75 | 148 | +10 | |
| 23rd | Mr N J Hopwood Ferndown (5) | 73 | 75 | 148 | +10 | |
| 23rd | Ben Platt (1) | 71 | 77 | 148 | +10 | |
| 23rd | James Atkins North Hants (1) | 68 | 80 | 148 | +10 | |
| 27th | Justin Morris Ferndown (1) | 79 | 70 | 149 | +11 | |
| 27th | Jeremy Platt (4) | 74 | 75 | 149 | +11 | |
| 27th | Louis Taylor Sittingbourne & Milton Regis (2) | 73 | 76 | 149 | +11 | |
| 27th | Harrison Taee Wentworth (1) | 72 | 77 | 149 | +11 | |
| 27th | Philip Williams Buckinghamshire Golf Club (0) | 71 | 78 | 149 | +11 | |
| 32nd | Tom Gregory Stoke Park Club (1) | 76 | 74 | 150 | +12 | |
| 32nd | Tom John Hunter Sittingbourne & Milton Regis (4) | 76 | 74 | 150 | +12 | |
| 32nd | Liam Debattista Lambourne Club (2) | 76 | 74 | 150 | +12 | |
| 32nd | Alfie Forisky Maidenhead (3) | 75 | 75 | 150 | +12 | |
| 32nd | David Gurr Burhill (0) | 74 | 76 | 150 | +12 | |
| 37th | Jamie Gibbons Luton Hoo Hotel, Golf & Spa (2) | 78 | 73 | 151 | +13 | |
| 38th | William Shackleton Buckinghamshire (-1) | 78 | 74 | 152 | +14 | |
| 38th | Max Savochkin (4) | 74 | 78 | 152 | +14 | |
| 40th | Stephen Michael Castle Royle (4) | 72 | 81 | 153 | +15 | |
| 40th | Nick Palmer Hartley Wintney (5) | 72 | 81 | 153 | +15 | |
| 42nd | Bradley Tuckett (0) | 78 | 76 | 154 | +16 | |
| 42nd | Matthew Mccleery Goring & Streatley (0) | 75 | 79 | 154 | +16 | |
| 42nd | Joshua Martin Frilford Heath (4) | 73 | 81 | 154 | +16 | |
| 45th | Lewis Scott Leighton Buzzard (5) | 78 | 77 | 155 | +17 | |
| 45th | Mark Ingram Easthampstead Golf Club (3) | 76 | 79 | 155 | +17 | |
| 47th | James Kee Moor Park (-1) | 74 | 83 | 157 | +19 | |
| 48th | Matthew Riddle Lambourne Club (5) | 80 | 78 | 158 | +20 | |
| 48th | Andrew Bryan Henley (4) | 79 | 79 | 158 | +20 | |
| 48th | Peter Ingleton Sittingbourne & Milton Regis (5) | 77 | 81 | 158 | +20 | |
| 48th | Paul Allen Cotswolds Club (5) | 76 | 82 | 158 | +20 | |
| 52nd | Robert Lucas Sand Martins (5) | 80 | 79 | 159 | +21 | |
| 53rd | Luke Charalambous Mount Pleasant (5) | 79 | 81 | 160 | +22 | |
| 53rd | Howard Millard Liphook (4) | 77 | 83 | 160 | +22 | |
| 55th | Darren Noel West Hill (4) | 80 | 81 | 161 | +23 | |
| 56th | Kiyan Ducker (5) | NR | 74 | NR | ||
| 57th | Michael Verity Burnham Beeches (3) | 74 | NR | NR | ||
| 58th | Matin Eisa Sand Martins Golf Club (3) | 72 | 72 | +3 | ||
| 59th | Matthew Storey Downshire Golf Club (4) | 75 | 75 | +6 | ||
| 60th | Matin Eisa Sand Martins Golf Club (0) | 76 | 76 | +7 | ||
| 60th | Matthew Storey Easthampstead Golf Club (2) | 76 | 76 | +7 | ||
| 62nd | Alex Easter (3) | 77 | 77 | +8 | ||
| 63rd | Alex Easter Caversham Heath Golf Club (3) | NR | NR | |||
| 64th | Tommy Noel West Hill (2) | 76 | WD | WD | ||

Page will refresh results automatically for one hour