| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Timothy Shin Castle Royle Golf & Country Club | 70 | 70 | 140 | +2 | |
| 2nd | Alexander Nicholls | 73 | 69 | 142 | +4 | |
| 2nd | Thomas Lawton | 72 | 70 | 142 | +4 | |
| 2nd | James Kee Moor Park | 71 | 71 | 142 | +4 | |
| 2nd | Archie Smith Bearwood Lakes Golf Club | 68 | 74 | 142 | +4 | |
| 6th | Tom Gregory Stoke Park Club | 70 | 73 | 143 | +5 | |
| 6th | Adam Batty | 70 | 73 | 143 | +5 | |
| 8th | Bradley Tuckett | 75 | 69 | 144 | +6 | |
| 8th | Damien Hewitt Castle Royle Golf & Country Club | 74 | 70 | 144 | +6 | |
| 8th | Ben Platt | 69 | 75 | 144 | +6 | |
| 11th | Joe Favata Purley Downs | 73 | 72 | 145 | +7 | |
| 11th | Benjamin Humphrey Chelmsford | 71 | 74 | 145 | +7 | |
| 13th | Shay McQueen Chelmsford | 75 | 71 | 146 | +8 | |
| 13th | Lukas Warren Thorndon Park | 75 | 71 | 146 | +8 | |
| 13th | Niall Johnston Letchworth | 75 | 71 | 146 | +8 | |
| 13th | Ryan Moody Stoneham | 73 | 73 | 146 | +8 | |
| 17th | Brandon Meads Brentwood | 70 | 77 | 147 | +9 | |
| 18th | George Gardner | 75 | 73 | 148 | +10 | |
| 18th | Charlie Herbert Harewood Downs | 74 | 74 | 148 | +10 | |
| 20th | Max Savochkin | 75 | 74 | 149 | +11 | |
| 20th | Luke Baynham Redbourn | 73 | 76 | 149 | +11 | |
| 22nd | Peter Handcock Harleyford | 82 | 68 | 150 | +12 | |
| 22nd | Jack Carling | 76 | 74 | 150 | +12 | |
| 22nd | T. R. R. Lewis Royal Winchester | 74 | 76 | 150 | +12 | |
| 22nd | James Somerside Ealing | 73 | 77 | 150 | +12 | |
| 26th | Joshua Cardy Thorpe Hall | 74 | 77 | 151 | +13 | |
| 27th | James Atkins North Hants | 77 | 75 | 152 | +14 | |
| 27th | Melan Dhaubhadel Calcot Park Golf Club | 76 | 76 | 152 | +14 | |
| 27th | Callum Ward Dorset Golf & Country | 74 | 78 | 152 | +14 | |
| 27th | F Bown Castle Royle Golf & Country Club | 74 | 78 | 152 | +14 | |
| 31st | Philip Williams Buckinghamshire Golf Club | 80 | 73 | 153 | +15 | |
| 31st | William Shackleton Buckinghamshire | 79 | 74 | 153 | +15 | |
| 31st | Neil Dawson North Hants | 78 | 75 | 153 | +15 | |
| 31st | Brian Keely | 76 | 77 | 153 | +15 | |
| 31st | Dan Willis | 75 | 78 | 153 | +15 | |
| 36th | Will Percival | 78 | 76 | 154 | +16 | |
| 36th | Harry West Calcot Park Golf Club | 77 | 77 | 154 | +16 | |
| 36th | Harry Bowness Donnington Grove Country Club | 76 | 78 | 154 | +16 | |
| 39th | Euan Moir St Ives (Hunts) | 81 | 74 | 155 | +17 | |
| 39th | Cameron Slaughter Camberley Heath | 79 | 76 | 155 | +17 | |
| 39th | Paul Mcavoy Harpenden Common | 78 | 77 | 155 | +17 | |
| 39th | Matin Eisa Sand Martins Golf Club | 76 | 79 | 155 | +17 | |
| 39th | Lee Moore Maidenhead | 73 | 82 | 155 | +17 | |
| 44th | Alfie Forisky Maidenhead | 81 | 76 | 157 | +19 | |
| 44th | Shane Slatter Calcot Park | 80 | 77 | 157 | +19 | |
| 44th | Matthew Storey Easthampstead Golf Club | 79 | 78 | 157 | +19 | |
| 44th | Joel Smith Heythrop Park Resort | 78 | 79 | 157 | +19 | |
| 48th | Harry Metcalfe | 85 | 73 | 158 | +20 | |
| 48th | Leighton Walker Cirencester | 76 | 82 | 158 | +20 | |
| 48th | Darren Noel West Hill | 76 | 82 | 158 | +20 | |
| 51st | Louis Taylor Sittingbourne & Milton Regis | 82 | 77 | 159 | +21 | |
| 51st | Jeremy Platt | 75 | 84 | 159 | +21 | |
| 53rd | Carl Johnson | 85 | 75 | 160 | +22 | |
| 53rd | Dominic O'Rourke Oxfordshire (The) | 81 | 79 | 160 | +22 | |
| 53rd | Adam Pursey Bearwood Lakes | 80 | 80 | 160 | +22 | |
| 56th | Nick Palmer Hartley Wintney | 84 | 77 | 161 | +23 | |
| 56th | Andrew Grove Hartley Wintney | 81 | 80 | 161 | +23 | |
| 58th | Dan Hannam Hockley Golf Club | 85 | 78 | 163 | +25 | |
| 58th | Neil Atherton Stoneham | 78 | 85 | 163 | +25 | |
| 58th | Tommy Noel West Hill | 78 | 85 | 163 | +25 | |
| 61st | Elliott Vaughan Calcot Park | 83 | 81 | 164 | +26 | |
| 61st | Oscar Fowler Stoke Park Club | 80 | 84 | 164 | +26 | |
| 63rd | Oszkar Lazar Coulsdon Court | 75 | 90 | 165 | +27 | |
| 64th | Simon Bailey Weymouth | 86 | 80 | 166 | +28 | |
| 65th | Ian Callaway Hartley Wintney | 85 | 82 | 167 | +29 | |
| 66th | Mark Thorpe | 80 | 89 | 169 | +31 | |
| 67th | Jonathan Knowles Epping | 76 | NR | NR | ||
| 68th | Michael Verity Burnham Beeches | 79 | NR | NR | ||
| 69th | Brett Money | 81 | WD | WD | ||

Page will refresh results automatically for one hour