| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ben Platt | 70 | 67 | 137 | -1 | |
| 2nd | Harrison Arnold Castle Royle Golf & Country Club | 72 | 67 | 139 | +1 | |
| 3rd | James Atkins North Hants | 72 | 68 | 140 | +2 | |
| 3rd | Nick Robinson | 70 | 70 | 140 | +2 | |
| 3rd | Peter Handcock Harleyford | 70 | 70 | 140 | +2 | |
| 6th | Thomas Lawton | 71 | 70 | 141 | +3 | |
| 6th | Damien Hewitt Castle Royle Golf & Country Club | 70 | 71 | 141 | +3 | |
| 6th | Alexander Nicholls | 70 | 71 | 141 | +3 | |
| 6th | Neil Dawson North Hants | 68 | 73 | 141 | +3 | |
| 10th | ZAC Jenkins | 72 | 70 | 142 | +4 | |
| 10th | Brandon Meads Brentwood | 72 | 70 | 142 | +4 | |
| 10th | Harry Bowness Donnington Grove Country Club | 70 | 72 | 142 | +4 | |
| 10th | George Gennings Thorndon Park | 65 | 77 | 142 | +4 | |
| 14th | Patrick Bart Burnham Beeches | 74 | 69 | 143 | +5 | |
| 14th | Bradley Tuckett | 70 | 73 | 143 | +5 | |
| 14th | Shane Slatter Calcot Park | 70 | 73 | 143 | +5 | |
| 17th | Paul Mcavoy Harpenden Common | 71 | 73 | 144 | +6 | |
| 17th | Will Percival | 70 | 74 | 144 | +6 | |
| 19th | Alexander Stubbs Frilford Heath | 73 | 73 | 146 | +8 | |
| 19th | Tommy Bentley Dulwich & Sydenham Hill | 72 | 74 | 146 | +8 | |
| 21st | Joshua Evans Mill Ride Golf Club | 75 | 72 | 147 | +9 | |
| 21st | Harrison Taee Wentworth | 73 | 74 | 147 | +9 | |
| 21st | Lee White Frilford Heath | 72 | 75 | 147 | +9 | |
| 21st | Peter Baeg Banstead Downs | 72 | 75 | 147 | +9 | |
| 21st | Jordan Cullum Whittlebury Park | 71 | 76 | 147 | +9 | |
| 21st | Michael K Ball | 70 | 77 | 147 | +9 | |
| 27th | F K Mcdonald | 77 | 71 | 148 | +10 | |
| 27th | Gyu H Lee Essendon Country Club | 76 | 72 | 148 | +10 | |
| 27th | F Bown Castle Royle Golf & Country Club | 71 | 77 | 148 | +10 | |
| 30th | T. R. R. Lewis Royal Winchester | 75 | 74 | 149 | +11 | |
| 30th | Max Nicholls | 74 | 75 | 149 | +11 | |
| 30th | Michael Verity Burnham Beeches | 73 | 76 | 149 | +11 | |
| 30th | Zachary Chegwidden Orsett | 73 | 76 | 149 | +11 | |
| 34th | Sean McIntyre Mill Ride Golf Club | 79 | 71 | 150 | +12 | |
| 34th | Nigel Hunt | 74 | 76 | 150 | +12 | |
| 34th | Rymer Smith Haste Hill | 73 | 77 | 150 | +12 | |
| 34th | Matthew Robinson | 73 | 77 | 150 | +12 | |
| 38th | Simon J Wort Woking | 78 | 73 | 151 | +13 | |
| 38th | Josh Edgar Castle Royle | 75 | 76 | 151 | +13 | |
| 38th | Marc Lee Hee Shiong Woburn | 71 | 80 | 151 | +13 | |
| 41st | Jonathan Kingsbury Harleyford | 79 | 73 | 152 | +14 | |
| 41st | Asa Phillips | 78 | 74 | 152 | +14 | |
| 41st | Christopher Williams Harleyford | 75 | 77 | 152 | +14 | |
| 41st | Joel Smith Heythrop Park Resort | 74 | 78 | 152 | +14 | |
| 45th | Callum Pipe Braintree | 79 | 74 | 153 | +15 | |
| 45th | Philip Williams Buckinghamshire Golf Club | 76 | 77 | 153 | +15 | |
| 47th | Mark Browning Goring & Streatley | 82 | 72 | 154 | +16 | |
| 47th | George Leversuch South Herts | 79 | 75 | 154 | +16 | |
| 49th | Brian Keely | 77 | 78 | 155 | +17 | |
| 50th | Matthew McGrory Denham Golf Club | 81 | 75 | 156 | +18 | |
| 50th | Ronnie Quick | 77 | 79 | 156 | +18 | |
| 52nd | George Gardner | 82 | 75 | 157 | +19 | |
| 52nd | Oszkar Lazar Coulsdon Court | 75 | 82 | 157 | +19 | |
| 54th | David Cowap | 85 | 73 | 158 | +20 | |
| 54th | Jack Carling | 82 | 76 | 158 | +20 | |
| 54th | Jonathon Fleming Carus Green Golf Club | 80 | 78 | 158 | +20 | |
| 57th | Toby Morgan | 86 | 73 | 159 | +21 | |
| 57th | Nick Palmer Hartley Wintney | 81 | 78 | 159 | +21 | |
| 57th | Max Savochkin | 80 | 79 | 159 | +21 | |
| 60th | Michael Mcgrory Harewood Downs Golf Club | 81 | 79 | 160 | +22 | |
| 61st | Jeremy Platt | 80 | 81 | 161 | +23 | |
| 62nd | Paul Donnelly | 86 | 76 | 162 | +24 | |
| 62nd | Mark Thorpe | 83 | 79 | 162 | +24 | |
| 62nd | Matthew Storey Easthampstead Golf Club | 80 | 82 | 162 | +24 | |
| 65th | Alexander Fereday Kingsdown | 81 | 83 | 164 | +26 | |
| 66th | Dan Willis | 84 | 82 | 166 | +28 | |
| 67th | Carl Stevenson Harleyford | 85 | 82 | 167 | +29 | |
| 68th | Callum Keogh Burnham Beeches | 86 | 83 | 169 | +31 | |
| 69th | Harry West Calcot Park Golf Club | NR | 79 | NR | ||
| 70th | Harry Leadsom Sunningdale | 81 | NR | NR | ||
| 71st | Jason White Beau Desert | 76 | NR | NR | ||
| 71st | Darren Boyce Donnington Grove Country Club | 76 | NR | NR | ||
| 73rd | Stuart Lowden | 88 | NR | NR | ||
| 74th | Tomasz Boniek South Herts | NR | WD | WD | ||

Page will refresh results automatically for one hour