More

East Berkshire Golf Club

28 Jul Junior Stag

Thursday 28th July 2016, White Tees, East Berks

Gross Leaderboard Switch R1 R2 Total
1st  Danny Daniels The Hertfordshire 69 69 138
2nd  Harrison Arnold Castle Royle Golf & Country Club 68 72 140
3rd  Peter Handcock Harleyford 71 70 141
4th = Bradley Tuckett 73 69 142
4th = Aaron Siddell Sonning 73 69 142
4th = Jensen Hull Hever Castle 73 69 142
7th = Joshua Evans Mill Ride Golf Club 75 70 145
7th = Joel Smith Heythrop Park Resort 71 74 145
9th = Charlie Wilkinson Hadley Wood Golf Club 73 73 146
9th = Jacob Kelso Kings Hill Golf Club 70 76 146
11th = Kevin Lee Reigate Hill 76 71 147
11th = Harry Bowness Donnington Grove Country Club 73 74 147
13th = Jack Warren Stoneham 75 73 148
13th = Michael East Burnham Beeches Golf Club 75 73 148
13th = John Gough Stoke Park Club 73 75 148
13th = Thomas Lawton 72 76 148
17th = F K Mcdonald 77 72 149
17th = Melan Dhaubhadel Calcot Park Golf Club 72 77 149
19th = Ryan Morrison Forest Artisans 75 75 150
19th = Jacob Hassan Royal Blackheath 74 76 150
19th = Luke Charalambous Mount Pleasant 74 76 150
19th = Callum Denham West Hill 72 78 150
23rd = Adam Crowther Bishops Stortford 79 72 151
23rd = Zain Ahmed Foxhills Golf Club 77 74 151
23rd = Charlie Herbert Harewood Downs 75 76 151
23rd = Aadam Syed Foxhills Golf Club 75 76 151
23rd = Ollie Sly Knole Park 75 76 151
23rd = Ryan Walker Bearwood Lakes Golf Club 73 78 151
23rd = Stanley *Lewis Ashridge 73 78 151
30th = Struan Hancock 80 72 152
30th = Sam Purvey Harewood Downs 78 74 152
30th = Taron Donovan 73 79 152
33rd  Ben Platt 74 79 153
34th  Luke Baynham Redbourn 77 77 154
35th = Edward Martin 78 77 155
35th = Tom Dowe 77 78 155
37th = Ryan Smith Dunstable Downs 80 76 156
37th = Matthew Green Bishops Stortford 80 76 156
37th = Adam Taylor Bearwood Lakes 80 76 156
37th = James Clark Hadley Wood Golf Club 75 81 156
41st = Henry Sparks Stoneham 82 75 157
41st = Harry Johnson Porters Park 80 77 157
43rd = George Roberts 82 76 158
43rd = Tom Farrow-Smith North Hants 78 80 158
43rd = William Paton Meon Valley 75 83 158
46th = Bella Cordwell Wentworth Golf Club 86 77 163
46th = Jamie Mullin Farnham 85 78 163
46th = Erik Anderberg Nevill 83 80 163
46th = Alexander Tupper Blackmoor 78 85 163
50th = Harry Morris 85 79 164
50th = Tom Fleming Newbury & Crookham Golf Club 82 82 164
50th = Tom Sadler North Hants 81 83 164
53rd  James Evans 83 82 165
54th = Jamie Bark 86 81 167
54th = Christian Mucklow Windlesham 79 88 167
56th  Thomas Lawrence Chislehurst 84 84 168
57th  Jamie Pritchard 88 81 169
58th = J Kennedy Frilford Heath Golf Club 83 87 170
58th = James Sankey Basingstoke 83 87 170
60th  Oscar Fuentes Bearwood Lakes Golf Club 86 85 171
61st  William Ayres Frilford Heath 83 89 172
62nd = T M J Humphris North Hants 86 87 173
62nd = George Brash Bearwood Lakes 77 96 173
64th  Daniel Gaines Musselburgh Golf Club 84 90 174
65th = Thomas Spreadborough Farnham 92 84 176
65th = Chad Miller Fulwell 89 87 176
67th  Liam Debattista Lambourne Club 92 86 178
68th = Sebastian Jones Sand Martins Golf Club 94 91 185
68th = Jessica Lii Calcot Park Golf Club 92 93 185
70th  Charlie Brennen The Berkshire Golf Club 101 85 186
71st  Edward Copsey Hartley Wintney 92 105 197
72nd  Theodore Burn Sunningdale Golf Club 95 NR 95
73rd  Max Savochkin 78 WD 78
74th  Paul Smith John O'Gaunt 97 WD 97


Created by intelligentgolf version 10.1.2.