Men's Wilson & Lushington Bowl Open Start Sheet
Thursday 11th September, Tee - White, East Berks Course
| Hole | Time | Player | Player | Player |
| 1st | 09:00 | Chris Stacey | Ken Kenyon | Sean McIntyre |
| 1st | 09:08 | Kenneth Morrison | Colin Tungate | Mr Vijay Pujar |
| 1st | 09:16 | | Paul Walden | Steve Bland |
| 1st | 09:24 | Ian Smith | Graham Marshall | Michael Holmes* |
| 1st | 09:32 | Mike Bennett | Kevin Maguire | Anand Shah |
| 1st | 09:40 | Andrew Godwin | Jon Moran | Andy King |
| 1st | 09:48 | Paul Lamb | Stuart Rivett | Alex Baker |
| 1st | 09:56 | stephen addison | Paul Manion | Carl Llewellyn |
| 1st | 10:04 | David Fairman | | Rob Lowe |
| 1st | 10:12 | Carl Tushingham | | Puneet Vaghela |
Men's Wilson & Lushington Bowl Open Startsheet - Thursday 11th September 2025
| Hole | Time | Player | Player | Player |
| 14th | 09:32 | Sean Haynes | Niall Daniel Rock | Keith Finlay |
| 14th | 09:40 | Anthony Lawrence | Phil Allen | Jay Leaves |
| 14th | 09:48 | Mikael Khursheed | Steve Lewington | Kirk Lockwood |
| 14th | 09:56 | | Pete Marray | Iain Cottingham |
| 14th | 10:04 | Mark Reardon | Tim Bowley | DAVID HART |
| 14th | 10:12 | Dan Hart | Connor Eden | Bob Gee |
| 14th | 10:20 | Lee Clarke | David Whitbourn | Graham Lucas |
Back to Men's Wilson & Lushington Bowl Open