Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Lewis Bird † | 74 | 66 | 140 | ||
2nd | Ollie Huggins Frilford Heath | 71 | 72 | 143 | ||
3rd | Thomas Lawton | 75 | 70 | 145 | ||
4th | George Saunders Lee-on-the-Solent | 70 | 76 | 146 | ||
5th | Jamie Markwick † Corhampton | 77 | 71 | 148 | ||
6th = | Joshua Evans † Mill Ride Golf Club | 76 | 73 | 149 | ||
6th = | Stanley *Lewis † Ashridge | 76 | 73 | 149 | ||
6th = | Ben Platt † | 75 | 74 | 149 | ||
6th = | Kristian Tannum Donaldson Buckinghamshire | 73 | 76 | 149 | ||
10th = | Lawrence Cherry Stoneham | 79 | 71 | 150 | ||
10th = | Alexander Nicholls | 77 | 73 | 150 | ||
10th = | Alex Talbot † Stoneham | 76 | 74 | 150 | ||
13th | Luke Lewis Brokenhurst Manor | 76 | 75 | 151 | ||
14th = | Robin Sullivan Castle Royle | 77 | 75 | 152 | ||
14th = | Mikey Doble Reigate Hill | 76 | 76 | 152 | ||
16th = | Max Stradling † Goring & Streatley Golf Club | 78 | 75 | 153 | ||
16th = | Callum Denham West Hill | 76 | 77 | 153 | ||
18th | Ryan Morrison † Forest Artisans | 76 | 78 | 154 | ||
19th = | Peter Handcock † Harleyford | 83 | 72 | 155 | ||
19th = | George Burbidge | 80 | 75 | 155 | ||
21st | Bradley Tuckett † | 80 | 76 | 156 | ||
22nd = | Ross Hampshire † Studley Wood | 82 | 75 | 157 | ||
22nd = | Harrison Arnold Castle Royle Golf & Country Club | 81 | 76 | 157 | ||
22nd = | Harry Hobday-Uzzell Wentworth Golf Club | 77 | 80 | 157 | ||
25th | Aaron Siddell Sonning | 81 | 77 | 158 | ||
26th | Mitchell Green † Frilford Heath Golf Club | 79 | 81 | 160 | ||
27th = | Jack Cornes † High Legh Park Country Club | 83 | 78 | 161 | ||
27th = | Alex Wilkinson Wentworth Golf Club | 77 | 84 | 161 | ||
29th = | Harry Bowness Donnington Grove Country Club | 82 | 80 | 162 | ||
29th = | F K Mcdonald | 79 | 83 | 162 | ||
29th = | Christian Mucklow † Windlesham | 77 | 85 | 162 | ||
32nd = | James K E Brady † Bearwood Lakes | 84 | 79 | 163 | ||
32nd = | J Kennedy † Frilford Heath Golf Club | 79 | 84 | 163 | ||
34th | Scott Proctor † | 86 | 79 | 165 | ||
35th | Tom Dowe † | 79 | 87 | 166 | ||
36th | V West † Moor Park | 85 | 83 | 168 | ||
37th = | Thomas Wright Sunningdale | 90 | 79 | 169 | ||
37th = | Oscar Fuentes Bearwood Lakes Golf Club | 87 | 82 | 169 | ||
39th = | Max Savochkin | 87 | 83 | 170 | ||
39th = | Max Teixeira Bristol & Clifton | 83 | 87 | 170 | ||
41st = | Andrew Mead Newbury & Crookham Golf Club | 87 | 84 | 171 | ||
41st = | Edward Copsey † Hartley Wintney | 87 | 84 | 171 | ||
43rd | Sam Steele North Hants | 88 | 84 | 172 | ||
44th = | Ryan Walker † Bearwood Lakes Golf Club | 94 | 80 | 174 | ||
44th = | Struan Hancock | 89 | 85 | 174 | ||
46th | Freddie Moss Foxhills Golf Club | 84 | 93 | 177 | ||
47th | James Evans | 92 | 86 | 178 | ||
48th | Oskar Letts † | 89 | 91 | 180 | ||
49th | Bradley Oliver † | 99 | 83 | 182 | ||
50th | Charlie Herbert † Harewood Downs | 75 | NR | 75 | ||
51st | Bella Cordwell † Wentworth Golf Club | 80 | WD | 80 | ||
Tom Farrow-Smith North Hants | WD | WD |
† Denotes 10th tee start