(95% handicap allowance)
Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | James Stocks Bedfordshire Golf Club | 71 | 75 | 146 | ||
2nd | Vikram Singh Bedfordshire Golf Club | 74 | 74 | 148 | ||
3rd | Joseph Lawton † | 70 | 79 | 149 | ||
4th | Billy Wood † Lambourne Club | 78 | 73 | 151 | ||
5th | Dillon Basi † Bedfordshire Golf Club | 74 | 79 | 153 | ||
6th | Frederik Dortmans | 79 | 76 | 155 | ||
7th | Tom Paterson Boughton Golf Club | 80 | 76 | 156 | ||
8th | Archie Sollis † Tadmarton Heath | 84 | 73 | 157 | ||
9th = | Charlie Hing Castle Royle | 80 | 78 | 158 | ||
9th = | Haiden Matos † Dartford | 74 | 84 | 158 | ||
11th | Joseph Byrne † | 78 | 81 | 159 | ||
12th | James Sampson † Castle Royle | 81 | 79 | 160 | ||
13th = | Amrit Hira Easthampstead Golf Club | 84 | 77 | 161 | ||
13th = | Kai Radmore Hazlemere | 82 | 79 | 161 | ||
15th = | Louis Zegrean Walmer & Kingsdown Golf Club | 83 | 79 | 162 | ||
15th = | Freddie Wheeler † Tadmarton Heath | 77 | 85 | 162 | ||
17th | Bryn Campbell † Sunningdale | 83 | 80 | 163 | ||
18th = | Joshua Van Niekerk Kings Hill | 84 | 80 | 164 | ||
18th = | Kaylan Gonzalez Carson-Long | 79 | 85 | 164 | ||
20th = | Callum Ewart † Bearwood Lakes | 84 | 81 | 165 | ||
20th = | Marcus Smith † Castle Royle | 78 | 87 | 165 | ||
22nd = | Matthew Gough † The Springs | 88 | 78 | 166 | ||
22nd = | Nathan Baggett Beaconsfield | 88 | 78 | 166 | ||
22nd = | Alex Keen Gerrards Cross | 86 | 80 | 166 | ||
25th = | Nathan Davies Reading | 83 | 84 | 167 | ||
25th = | Ashton Green Bearwood Lakes | 83 | 84 | 167 | ||
27th = | James Harris † Burford | 86 | 82 | 168 | ||
27th = | Pelle Fox † Hindhead | 85 | 83 | 168 | ||
29th = | Jago Skerratt † The Millbrook | 85 | 85 | 170 | ||
29th = | Harry Evans † | 79 | 91 | 170 | ||
31st = | Olly Hunt Beaconsfield | 85 | 86 | 171 | ||
31st = | Samuel Codrington Woburn | 84 | 87 | 171 | ||
33rd = | Oscar Bolton Drayton Park Oxfordshire | 90 | 82 | 172 | ||
33rd = | Ben Murphy | 84 | 88 | 172 | ||
35th = | Ranjeev Singh † Bearwood Lakes | 94 | 80 | 174 | ||
35th = | Logan Matthews † Bearwood Lakes | 89 | 85 | 174 | ||
37th | Sam Whitaker Temple | 89 | 86 | 175 | ||
38th = | Jack Skelton † The Millbrook | 95 | 81 | 176 | ||
38th = | Aaron Doherty Bearwood Lakes | 89 | 87 | 176 | ||
38th = | Alfie Linehan Reading | 88 | 88 | 176 | ||
41st | Nathan Harris Stanmore Golf Club | 91 | 86 | 177 | ||
42nd | Luca Alderson † Poult Wood Golf Centre | 87 | 91 | 178 | ||
43rd | Jarad Canderton † Drayton Park Oxfordshire | 90 | 89 | 179 | ||
44th | Will Chapman Cainhoe Wood | 88 | 92 | 180 | ||
45th | Calum Dalby † Denham Golf Club | 93 | 88 | 181 | ||
46th | Theo DeCossio Bearwood Lakes | 94 | 91 | 185 | ||
47th = | Mahika Shah Stanmore Golf Club | 95 | 94 | 189 | ||
47th = | Flynn Kennard † | 95 | 94 | 189 | ||
47th = | Jayden Slender Cainhoe Wood | 94 | 95 | 189 | ||
50th | Alfie Jakobsson Enfield | 88 | 102 | 190 | ||
51st | Charlie Gill † Newbury & Crookham | 104 | 95 | 199 | ||
52nd | Oliver O'Dell † The Springs | 84 | WD | 84 | ||
53rd | George Miller † Windlesham | NR | 88 | 88 | ||
Jamie Everett † Wentworth | WD | WD |
† Denotes 7th tee start