(95% handicap allowance)
Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Connor Jacob † Goring & Streatley | 66 | 74 | 140 | ||
2nd | Mark Matthews † Royal Winchester | 72 | 71 | 143 | ||
3rd | Joe Getley Harewood Downs | 71 | 73 | 144 | ||
4th = | Brandon Skidmore † Cotswold Hills | 77 | 68 | 145 | ||
4th = | Tommy Evans † Beaconsfield | 73 | 72 | 145 | ||
6th | Ben Wilson † Burhill | 77 | 69 | 146 | ||
7th | Josh Dugard Chelsfield Lakes Golf Club | 73 | 74 | 147 | ||
8th = | Alex Robins Aylesbury Vale | 77 | 71 | 148 | ||
8th = | Charlie Reynolds London | 76 | 72 | 148 | ||
8th = | Joseph Lawton | 74 | 74 | 148 | ||
11th = | George Edwards † Sene Valley Golf Club | 81 | 68 | 149 | ||
11th = | Liam Heath Tadmarton Heath | 77 | 72 | 149 | ||
13th = | Albie Beeston † North Hants | 78 | 73 | 151 | ||
13th = | Oliver Ford † Newbury & Crookham | 75 | 76 | 151 | ||
15th | Holly Lund † Sand Martins | 78 | 74 | 152 | ||
16th = | Tom Paterson Boughton Golf Club | 76 | 77 | 153 | ||
16th = | Thomas Conquest Sherfield Oaks Golf Club | 76 | 77 | 153 | ||
16th = | Jake Potter † Chelsfield Lakes Golf Club | 76 | 77 | 153 | ||
19th = | Frederick Gill † Bishopswood Golf Course | 77 | 77 | 154 | ||
19th = | David Fosh Hazlemere | 77 | 77 | 154 | ||
21st = | Mustafa Hassan Langley Park | 82 | 73 | 155 | ||
21st = | Kaiden Ironside † Windlesham | 81 | 74 | 155 | ||
23rd = | Freddie Wilson Royal Winchester | 81 | 75 | 156 | ||
23rd = | Samuel Strauss † Sunningdale | 73 | 83 | 156 | ||
25th = | Joshua Saw † Windlesham | 78 | 79 | 157 | ||
25th = | Jack Dyer Castle Royle | 75 | 82 | 157 | ||
27th = | Harry Lake † Cainhoe Wood | 77 | 81 | 158 | ||
27th = | Joshua Randall † Barton-on-Sea | 77 | 81 | 158 | ||
29th = | Lewy Hayward † Broome Manor | 84 | 76 | 160 | ||
29th = | Alex Keen † Gerrards Cross | 84 | 76 | 160 | ||
29th = | Ben Lovell Windlesham | 83 | 77 | 160 | ||
29th = | Samuel Codrington Woburn | 82 | 78 | 160 | ||
29th = | Jamie Smith Castle Royle | 81 | 79 | 160 | ||
29th = | Oliver O'Dell Goring & Streatley | 80 | 80 | 160 | ||
35th | Bradley Hopkin Goring & Streatley | 82 | 81 | 163 | ||
36th = | Harvey Dobson Wexham Park | 87 | 77 | 164 | ||
36th = | Jake Warsap † Sand Martins | 85 | 79 | 164 | ||
36th = | Joshua Waldegrave † Gerrards Cross | 82 | 82 | 164 | ||
39th = | Kaylan Gonzalez Carson-Long | 83 | 82 | 165 | ||
39th = | George Miller Windlesham | 83 | 82 | 165 | ||
41st = | Oscar Bolton Drayton Park Oxfordshire | 85 | 81 | 166 | ||
41st = | Lewis Thomas Bearwood Lakes | 83 | 83 | 166 | ||
43rd | James Troop La Grande Mare Golf Club | 79 | 89 | 168 | ||
44th = | Ranjeev Singh Bearwood Lakes | 84 | 86 | 170 | ||
44th = | Chloe Samuel † Dartford | 81 | 89 | 170 | ||
46th | Ashton Green † Bearwood Lakes | 93 | 81 | 174 | ||
47th = | Amrit Hira † Easthampstead Golf Club | 88 | 87 | 175 | ||
47th = | Alex Estridge Bearwood Lakes | 85 | 90 | 175 | ||
47th = | Katy Lansley Easthampstead Golf Club | 85 | 90 | 175 | ||
50th = | Tyra Skinner Etchinghill | 87 | 90 | 177 | ||
50th = | Oliver Smith † Stoneham | 86 | 91 | 177 | ||
52nd = | Nathan Davies Reading | 93 | 86 | 179 | ||
52nd = | Thomas James † Frilford Heath | 88 | 91 | 179 | ||
54th | Freddie Horner † Goring & Streatley | 92 | 91 | 183 | ||
55th | James Harris † Burford | 87 | 99 | 186 | ||
56th | Ellen Wilson Cherry Lodge | 98 | 90 | 188 | ||
57th | Samuel Rhys Thomas Bearwood Lakes | 99 | 91 | 190 | ||
58th | Aziz Chaudhary Beaconsfield | 94 | 98 | 192 | ||
59th | Alfie Linehan † Reading | 101 | NR | 101 | ||
60th | Ieuan Davies Burford | 96 | WD | 96 | ||
61st | Jesse Stevens † | NR | 91 | 91 |
† Denotes 7th tee start