Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Josh Edmundson (6.6), Callum Russell (8.6), Jake Meade (11.4) & Jordan Meade (11.5) |
07:30 | Phillip Amy (1.7), Alastair Flack (4.4), Scott Charles (9.2) & David Buttle (11.3) |
07:40 | Jason Kempson (5.2), Mark Noviss (5.6), Ben Pudney (6.2) & Harry Law (10.7) |
07:50 | David Cowap (6.5), Donna Hunt (6.7), Richard Hunt (10.7) & Gabi Heuchel (12.0) |
08:00 | Michael Deignan (3.0), Kevin Turner (8.2), Freddie Leech (10.4) & Peter Shay (11.9) |
08:10 | John Furlong (12.9), Michael Dewick (17.9), Andy Brown (18.4) & Mike Brown (27.7) |
08:20 | Jonathan P Tredray (6.6), Matthew Stamp (11.8), Simon Tredray (12.1) & Jonathan Stamp (18.6) |
08:30 | Bradley Linnett (7.5), Alex Marsella (9.5), Martin Janse Van Rensburg (10.4) & Graham Parsons (14.3) |
08:40 | David Keith (11.2), Alan Cambridge (17.4), Tony Creek (20.5) & Mario Sanvitale (24.8) |
08:50 | Brian Keely (3.8), Keith Feesey (8.3), Alan Dickinson (13.8) & Mark Guzam (17.7) |
09:00 | Kevin Wood (7.4), Richard Skilton (17.0), John Terence Wright (18.6) & Linda Skilton (23.2) |
09:10 | Lindsay Grieve (8.5), Trevor Sayce (11.8), Gary Keyworth (12.6) & Steve Boardman (21.6) |
09:20 | Ben Holland (0.4), Alex Hemley (7.4), Jonny Clifford (7.9) & Robert Yorke-Goldney Jnr (10.8) |
09:30 | Ian P Taylor (10.7), Sharon Gibson (12.9), James P. Gibson (15.1) & Guy Tarring (18.0) |
09:40 | Paul Carson-Long (5.0), Dianne Gibbs (15.6), Gillian Heap (19.5) & Robert Heap (20.9) |
09:50 | David Andrews (15.3), Rachel Pearson (19.2), Alan Long (19.5) & Maria Thorpe (36.9) |
10:00 | Eric Smith (24.4), Elizabeth Martyn (28.7), William Martyn (29.7) & Ann Smith (34.2) |
10:10 | Mike Nash (17.9), Neil Ninian (18.2), Sue Nash (27.9) & Jean Ninian (41.6) |
10:20 | Brenda Green (17.8), Elizabeth Oliver-Keen (23.0), Gerry Hewitt (24.3) & Carole Hewitt (26.7) |
10:30 | Paul Lyster (12.5), Karl Bukin (19.3), Roger Watson (19.7) & Anthony South (22.9) |
10:40 | Martin Green (8.6), Mike Foster (13.0), Carol Leith (14.6) & Joy Foster (17.6) |
10:50 | David Clifford (5.8), Mandy Smith (11.6), Stuart Clark (16.7) & Debby Sweeney |
11:00 | Alan Davison (16.7), Geoff Guy (23.7), June Davison (28.9) & Jill Guy (30.9) |
11:10 | Richard Kaye (15.8), Kevin OConnell (17.0), Max Kaye (30.5) & Ken Levy (31.0) |
11:20 | Patrick Bancroft (8.9), Amanda Bancroft (12.2), Mike Robson (14.1) & Susan Robson (25.6) |
11:30 | Heather Amor (14.9), John Amor (15.1), Lisa Smith (15.1) & Mark Smith (17.0) |
11:40 | Peter O'Farrell (5.7), Steve Roberts (10.5), Graeme Stewart (13.3) & Phil Baker (16.1) |
11:50 | Steve Lillie (17.1), Carol Baldry (26.0), Laurie Brannan (30.9) & Helen Lillie (40.3) |
12:00 | Peter Spooner (14.5), Marcus Swanston (16.4), Peter Stevens (18.0) & Nick Smith (22.6) |
12:10 | Martin Bell (16.4), Paul A Williams (16.6), Steve Baker (23.2) & Jeff Skinner (25.0) |
12:20 | Neil Edmundson (7.5), Martin White (8.7), Kevin Dunstan (15.5) & Peter Chrobnik (18.4) |
12:30 | Dennis Robinson (14.4), Steve Norris (17.7), John Norris (22.1) & Keith Robinson (23.4) |
12:40 | Perry Hawkins (7.4), Tony Wood (12.2), Tony Adams (13.0) & Lee Castle (15.0) |
12:50 | Claire Hitchman (12.3), Terry Juckes (13.2), Paula Juckes (18.8) & Keith Hitchman (23.2) |
13:00 | |
13:10 | Reserved |
13:20 | Reserved |