Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Josh Edmundson (6.1), Callum Russell (8.7), Jordan Meade (12.1) & Jake Meade (16.0) |
07:30 | Phillip Amy (2.0), Alastair Flack (5.8), Scott Charles (9.2) & David Buttle (10.9) |
07:40 | Jason Kempson (5.9), Mark Noviss (5.9), Ben Pudney (8.1) & Harry Law (10.7) |
07:50 | David Cowap (7.2), Donna Hunt (8.2), Richard Hunt (9.3) & Gabi Heuchel (13.0) |
08:00 | Michael Deignan (3.0), Kevin Turner (8.5), Freddie Leech (10.5) & Peter Shay (12.8) |
08:10 | John Furlong (12.0), Andy Brown (18.0), Michael Dewick (21.4) & Mike Brown (28.9) |
08:20 | Jonathan P Tredray (5.4), Matthew Stamp (11.3), Simon Tredray (12.6) & Jonathan Stamp (17.1) |
08:30 | Bradley Linnett (6.3), Alex Marsella (9.1), Martin Janse Van Rensburg (12.3) & Graham Parsons (12.4) |
08:40 | David Keith (10.7), Alan Cambridge (21.8), Tony Creek (22.2) & Mario Sanvitale (23.9) |
08:50 | Brian Keely (4.0), Keith Feesey (6.9), Alan Dickinson (13.8) & Mark Guzam (17.3) |
09:00 | Kevin Wood (5.9), John Terence Wright (18.0), Richard Skilton (18.6) & Linda Skilton (23.9) |
09:10 | Lindsay Grieve (9.3), Trevor Sayce (11.8), Gary Keyworth (12.9) & Steve Boardman (19.7) |
09:20 | Ben Holland (0.4), Alex Hemley (7.2), Jonny Clifford (7.5) & Robert Yorke-Goldney Jnr (12.3) |
09:30 | Ian P Taylor (11.0), Sharon Gibson (12.8), James P. Gibson (17.2) & Guy Tarring (17.4) |
09:40 | Paul Carson-Long (4.4), Dianne Gibbs (16.3), Gillian Heap (19.1) & Robert Heap (20.7) |
09:50 | Alan Long (16.2), David Andrews (16.6), Rachel Pearson (20.3) & Maria Thorpe (33.8) |
10:00 | Eric Smith (23.6), Elizabeth Martyn (27.3), William Martyn (29.7) & Ann Smith (36.7) |
10:10 | Mike Nash (15.6), Neil Ninian (18.8), Sue Nash (27.6) & Jean Ninian (40.1) |
10:20 | Brenda Green (20.1), Gerry Hewitt (25.4), Elizabeth Oliver-Keen (28.8) & Carole Hewitt (30.8) |
10:30 | Paul Lyster (12.5), Karl Bukin (19.3), Roger Watson (20.3) & Anthony South (21.4) |
10:40 | Martin Green (10.8), Mike Foster (12.3), Carol Leith (13.3) & Joy Foster (17.1) |
10:50 | David Clifford (6.2), Mandy Smith (11.0), Stuart Clark (16.2) & Debby Sweeney (22.5) |
11:00 | Alan Davison (16.2), Geoff Guy (23.7), Jill Guy (28.6) & June Davison (29.3) |
11:10 | Richard Kaye (14.7), Kevin OConnell (15.4), Max Kaye (29.0) & Ken Levy (31.3) |
11:20 | Patrick Bancroft (10.3), Mike Robson (13.1), Amanda Bancroft (14.5) & Susan Robson (23.0) |
11:30 | Lisa Smith (15.3), Heather Amor (15.8), John Amor (15.8) & Mark Smith (17.5) |
11:40 | Peter O'Farrell (5.2), Steve Roberts (9.6), Graeme Stewart (15.4) & Phil Baker (18.5) |
11:50 | Steve Lillie (19.4), Carol Baldry (25.2), Laurie Brannan (30.6) & Helen Lillie (39.4) |
12:00 | Marcus Swanston (13.6), Peter Spooner (15.4), Peter Stevens (18.4) & Nick Smith (21.7) |
12:10 | Martin Bell (16.4), Paul A Williams (17.9), Steve Baker (22.2) & Jeff Skinner (25.7) |
12:20 | Neil Edmundson (7.5), Martin White (9.3), Kevin Dunstan (15.5) & Peter Chrobnik (18.4) |
12:30 | Dennis Robinson (13.8), Steve Norris (16.6), John Norris (22.6) & Keith Robinson (23.4) |
12:40 | Perry Hawkins (5.0), Tony Wood (12.3), Tony Adams (13.8) & Lee Castle (15.5) |
12:50 | Terry Juckes (11.9), Claire Hitchman (16.3), Paula Juckes (18.1) & Keith Hitchman (25.0) |
13:00 | |
13:10 | Reserved |
13:20 | Reserved |