Time | Team |
07:20 | Ian Spooner (7.0), Ian Peter Clark (13.6), Peter Spooner (15.4) & Peter Stevens (18.4) |
07:30 | Paul McCraw (5.9), David Clifford (6.2), David Buttle (10.9) & Stephen Gale (18.0) |
07:40 | Jack OConnor (10.0), Quinton McGeer (11.7), Martin Janse Van Rensburg (12.3) & Chris Davison (18.8) |
07:50 | Michael Deignan (3.0), David Long (8.5), Freddie Leech (10.5) & Denis Mcfaul (11.5) |
08:00 | Brian Keely (4.0), Keith Feesey (6.9), Alan Dickinson (13.8) & Mark Guzam (17.3) |
08:10 | Richard LeRoy (4.1), Mark Noviss (5.9), Ben Pudney (8.1) & Mark Law (10.5) |
08:20 | Carl Johnson (3.9), Michael Joyce (4.0), Joe O'Farrell (11.0) & Roger Taylor (21.2) |
08:30 | Simon J Wort (1.7), Paul Donnelly (4.2), David Cowap (7.2) & Wayne Williams (14.5) |
08:40 | Martin Gibbs (15.6), Dianne Gibbs (16.3), Gillian Heap (19.1) & Robert Heap (20.7) |
08:50 | Mike Robson (13.1), Mike Nash (15.6), Susan Robson (23.0) & Sue Nash (27.6) |
09:00 | Kevin Wood (5.9), John Terence Wright (18.0), Richard Skilton (18.6) & Linda Skilton (23.9) |
09:10 | Graham Parsons (12.4), Mike Bennett (15.4), Max Kaye (29.0) & Ken Levy (31.3) |
09:20 | Lindsay Grieve (9.3), Chris Threlfall (11.9), Colin Smith (16.8) & Mike Hemley (20.6) |
09:30 | Ian P Taylor (11.0), Sharon Gibson (12.8), James P. Gibson (17.2) & Guy Tarring (17.4) |
09:40 | Paul A Williams (17.9), Steve Baker (22.2), Jeff Skinner (25.7) & Rod Clay (31.4) |
09:50 | Sally Taylor (19.4), Glen Ennis (22.8), Jayne Mattey (23.9) & Elizabeth Oliver-Keen (28.8) |
10:00 | Carol Leith (13.3), Christine Ross (18.4), Pat Menzies (27.9) & Dorothy Sweeney (40.5) |
10:10 | Eric Smith (23.6), Elizabeth Martyn (27.3), William Martyn (29.7) & Ann Smith (36.7) |
10:20 | David Hobbs (22.8), Geoff Guy (23.7), Jill Guy (28.6) & Rena Hobbs (32.3) |
10:30 | Steve J Boucher (5.8), Kate Carter (14.5), Scott Carter (15.2) & Karen Boucher (20.2) |
10:40 | Patrick Bancroft (10.3), Amanda Bancroft (14.5), Lisa Smith (15.3) & Mark Smith (17.5) |
10:50 | Alan Davison (16.2), Tim Brown (19.2), Helen Brown (28.5) & June Davison (29.3) |
11:00 | Mike Foster (12.3), Kevin OConnell (15.4), Joy Foster (17.1) & Kate Hood (21.2) |
11:10 | Gerry Hewitt (25.4), David Lumsden (27.7), Carole Hewitt (30.8) & Elaine Lumsden (41.4) |
11:20 | Tyler Crumley (7.2), Peter Bond (11.4), Paul Wilson (12.4) & Ady Milne (15.9) |
11:30 | Heather Amor (15.8), John Amor (15.8), Steve Lillie (19.4) & Helen Lillie (39.4) |
11:40 | Paul Lyster (12.5), Karl Bukin (19.3), Roger Watson (20.3) & John Denning (22.7) |
11:50 | Mark Crandon (15.8), Claire Hitchman (16.3), Nick Cook (23.3) & Keith Hitchman (25.0) |
12:00 | Moya Amor (19.2), Brenda Green (20.1), A Ghost (21.6) & Gillian Bell (25.8) |
12:10 | Tom Wilson (6.6), Will Watts (7.1), Jonny Clifford (7.5) & Michael Stepney (9.3) |
12:20 | |
12:30 | Stewart Eden (5.5), Thomas Eden (7.2), Nicholas Stone (17.3) & Andrew Rhys Thomas (17.7) |
12:40 | |
12:50 | Terry Juckes (11.9), Will Pieterse (17.4), Paula Juckes (18.1) & Renee Pieterse (29.1) |
Back to Mixed - Charity Team Stableford (Sunday of Charity Weekend)