Time | Team |
07:20 | Ian Spooner (7.0), Ian Peter Clark (14.2), Peter Spooner (14.5) & Peter Stevens (18.0) |
07:30 | David Clifford (5.8), Paul McCraw (5.9), David Buttle (11.3) & Stephen Gale (20.3) |
07:40 | Martin Janse Van Rensburg (10.4), Quinton McGeer (11.7), Jack O'Connor (13.1) & Chris Davison (19.1) |
07:50 | Michael Deignan (3.0), David Long (8.5), Freddie Leech (10.4) & Denis Mcfaul (11.2) |
08:00 | Brian Keely (3.8), Keith Feesey (8.5), Alan Dickinson (13.8) & Mark Guzam (17.7) |
08:10 | Richard LeRoy (4.7), Mark Noviss (5.6), Ben Pudney (6.2) & Mark Law (11.0) |
08:20 | Michael Joyce (4.1), Carl Johnson (4.6), Joe O'Farrell (10.6) & Roger Taylor (20.0) |
08:30 | Simon J Wort (3.2), Paul Donnelly (5.7), David Cowap (6.5) & Wayne Williams (13.7) |
08:40 | Martin Gibbs (13.9), Dianne Gibbs (15.6), Gillian Heap (19.5) & Robert Heap (20.9) |
08:50 | Mike Robson (14.1), Mike Nash (17.9), Susan Robson (25.6) & Sue Nash (27.9) |
09:00 | Kevin Wood (7.4), Richard Skilton (17.0), John Terence Wright (18.6) & Linda Skilton (23.2) |
09:10 | Mike Bennett (13.5), Graham Parsons (14.3), Max Kaye (30.5) & Ken Levy (31.0) |
09:20 | Lindsay Grieve (8.5), Chris Threlfall (11.6), Colin Smith (18.4) & Mike Hemley (22.7) |
09:30 | Ian P Taylor (10.7), Sharon Gibson (12.9), James P. Gibson (15.1) & Guy Tarring (18.0) |
09:40 | Paul A Williams (16.6), Steve Baker (23.2), Jeff Skinner (25.0) & Rod Clay (31.4) |
09:50 | Sally Taylor (18.6), Jayne Mattey (21.9), Glen Ennis (22.5) & Elizabeth Oliver-Keen (23.0) |
10:00 | Carol Leith (14.6), Christine Ross (19.2), Pat Menzies (31.8) & Dorothy Sweeney (40.5) |
10:10 | Eric Smith (24.4), Elizabeth Martyn (28.7), William Martyn (29.7) & Ann Smith (34.2) |
10:20 | David Hobbs (22.8), Geoff Guy (23.7), Jill Guy (30.9) & Rena Hobbs (32.3) |
10:30 | Steve J Boucher (5.1), Scott Carter (15.6), Kate Carter (16.2) & Karen Boucher (20.8) |
10:40 | Patrick Bancroft (8.9), Amanda Bancroft (12.2), Lisa Smith (15.1) & Mark Smith (17.0) |
10:50 | Alan Davison (16.7), Tim Brown (19.5), Helen Brown (28.5) & June Davison (28.9) |
11:00 | Mike Foster (13.0), Kevin OConnell (17.0), Joy Foster (17.6) & Kate Hood (21.2) |
11:10 | Gerry Hewitt (24.3), Carole Hewitt (26.7), David Lumsden (27.7) & Elaine Lumsden (41.4) |
11:20 | Tyler Crumley (7.3), Peter Bond (11.3), Paul Wilson (13.1) & Ady Milne (15.4) |
11:30 | Heather Amor (14.9), John Amor (15.1), Steve Lillie (17.1) & Helen Lillie (40.3) |
11:40 | Paul Lyster (12.5), Karl Bukin (19.3), Roger Watson (19.7) & John Denning (22.4) |
11:50 | Claire Hitchman (12.3), Mark Crandon (16.4), Nick Cook (18.3) & Keith Hitchman (23.2) |
12:00 | Brenda Green (17.8), Moya Amor (18.9), A Ghost (21.6) & Gillian Bell (26.8) |
12:10 | Tom Wilson (6.6), Will Watts (7.2), Jonny Clifford (7.9) & Michael Stepney (9.4) |
12:20 | |
12:30 | Stewart Eden (5.7), Thomas Eden (6.8), Andrew Rhys Thomas (16.0) & Nicholas Stone (17.3) |
12:40 | |
12:50 | Terry Juckes (13.2), Will Pieterse (14.4), Paula Juckes (18.8) & Renee Pieterse (29.4) |
Back to Mixed - Charity Team Stableford (Sunday of Charity Weekend)