Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Oliver Lewis-Perkins Mid-Kent Golf Club | 69 | 68 | 137 | ||
2nd = | Will Tate Bearwood Lakes | 71 | 67 | 138 | ||
2nd = | Callum Tibbs London | 68 | 70 | 138 | ||
4th | Jacob Kelso Kings Hill Golf Club | 72 | 68 | 140 | ||
5th | Ben Quick Beaconsfield | 72 | 69 | 141 | ||
6th = | Elliot MacGregor † Burhill Golf Club | 76 | 66 | 142 | ||
6th = | Harley Yates † Burhill Golf Club | 73 | 69 | 142 | ||
6th = | Lewis Beeden † Dartford | 72 | 70 | 142 | ||
6th = | Matin Eisa Sand Martins | 70 | 72 | 142 | ||
10th | Arnav Arkanath † Aspley Guise & Woburn Sands Golf Club | 73 | 70 | 143 | ||
11th | Thomas Hawke † Burhill Golf Club | 74 | 70 | 144 | ||
12th | Jeremy Brown † North Hants | 74 | 71 | 145 | ||
13th | Finlay Szafnauer † Frilford Heath | 77 | 69 | 146 | ||
14th | Harry Thomas † Frilford Heath | 75 | 72 | 147 | ||
15th = | Freddie Horler The Berkshire | 79 | 70 | 149 | ||
15th = | Struan Hancock Bearwood Lakes | 69 | 80 | 149 | ||
17th | J. G. Shipton † The Royal St George's | 76 | 74 | 150 | ||
18th = | Jack Kurzberg Wentworth | 75 | 76 | 151 | ||
18th = | Ben Loveard Woburn | 75 | 76 | 151 | ||
20th = | Matthew Hawke † Burhill Golf Club | 77 | 76 | 153 | ||
20th = | Charlie Haynes † Frilford Heath Golf Club | 72 | 81 | 153 | ||
22nd = | Patrick Lawton | 79 | 75 | 154 | ||
22nd = | Huw Pearson Buckingham | 77 | 77 | 154 | ||
24th = | Bailey Korkis † Etchinghill | 76 | 79 | 155 | ||
24th = | Jamie Bark † Wentworth | 75 | 80 | 155 | ||
26th = | Mackenzie Beilby | 77 | 79 | 156 | ||
26th = | Harry Gale † Goring & Streatley | 76 | 80 | 156 | ||
28th | Thomas Hicks Aspley Guise & Woburn Sands | 77 | 80 | 157 | ||
29th = | Oscar Fuentes † Bearwood Lakes Golf Club | 79 | 80 | 159 | ||
29th = | Kian Bains Beaconsfield | 73 | 86 | 159 | ||
31st = | Brooke Macarthur Stoneham | 79 | 82 | 161 | ||
31st = | William Halliday Castle Royle | 79 | 82 | 161 | ||
33rd | Charles William Robb Buckingham | 81 | 81 | 162 | ||
34th | Cody Fernandes † Foxhills Golf Club | 84 | 79 | 163 | ||
35th | Cameron Fear † Long Ashton Golf Club | 84 | 84 | 168 | ||
36th = | Max Watson Bearwood Lakes | 88 | 81 | 169 | ||
36th = | Jack Munson Bedford & County | 87 | 82 | 169 | ||
36th = | Christopher Floater Woking | 84 | 85 | 169 | ||
39th | Hannah Hellyer † Hayling | 85 | 85 | 170 | ||
40th = | Lily Walker † North Hants | 84 | 88 | 172 | ||
40th = | Vanya Savochkin † | 82 | 90 | 172 | ||
42nd | Mia Hynes Hennerton Golf Club | 86 | 100 | 186 | ||
43rd = | Bailey Osborne Walton Heath | 72 | 72 | |||
43rd = | Archie Smith Bearwood Lakes Golf Club | 72 | 72 | |||
45th | Benjamin Brew † Surbiton | 82 | 82 | |||
46th | Jack Staunton Temple | 90 | 90 | |||
47th | James Parsons Foxhills Golf Club | 80 | NR | 80 | ||
48th | Ben Eldridge † Tandridge | 88 | NR | 88 | ||
49th | Archie Smith † Bearwood Lakes Golf Club | 70 | 70 | |||
50th | Jack Staunton † Temple Golf Club | 89 | 89 | |||
Bradley Joyce | NR |
† Denotes 10th tee start