More

East Berkshire Golf Club

Junior Stag

Thursday 27th July 2017, Tees, East Berks

Gross Leaderboard Switch R1 R2 Total
1st  Harrison Arnold Castle Royle Golf & Country Club 68 68 136
2nd = Martha Lewis St George's Hill 72 69 141
2nd = Callum Tibbs Chart Hills Golf Club 71 70 141
4th  Bradley Tuckett 70 72 142
5th  Thomas Lawton 74 69 143
6th = Max Maynard Colchester 74 70 144
6th = Lewis Brown 71 73 144
8th = Melan Dhaubhadel Calcot Park Golf Club 75 70 145
8th = Jacob Kelso Kings Hill Golf Club 74 71 145
8th = James Wright Kings Hill 73 72 145
8th = Harry Robson 72 73 145
12th  Joel Gosling Aspley Guise & Woburn Sands 72 74 146
13th = Callum Denham West Hill 76 71 147
13th = Charlie Herbert Harewood Downs 74 73 147
13th = Babar Haq Royal Wimbledon 74 73 147
13th = Harvey Sullivan Chelmsford Golf Club 73 74 147
17th  Connor Bell Royal Blackheath 78 70 148
18th  Joshua Smith Dartford 75 74 149
19th = Jack Carling 77 73 150
19th = Luke Baynham Redbourn 76 74 150
19th = Harry West Calcot Park Golf Club 74 76 150
22nd  Benjamin Wadley Worcester 75 76 151
23rd = Harry Butler Worplesdon 80 72 152
23rd = Edward Martin 77 75 152
25th = Harry Morris 78 75 153
25th = Ben Partridge Epsom 76 77 153
27th  Max Savochkin 78 76 154
28th = George Skinner The Millbrook 79 78 157
28th = J A Whiting Boyce Hill Golf & Country Club 77 80 157
30th  Jack Hooper Langley Park 80 78 158
31st = Ryan Walker Bearwood Lakes Golf Club 78 81 159
31st = George Brash Bearwood Lakes 78 81 159
31st = Oscar Fowler Stoke Park Club 77 82 159
34th  Daniel Taviansky Windlesham 77 83 160
35th  Alfie Neville Sand Martins Golf Club 81 80 161
36th = Ben McFadden Castle Royle 82 80 162
36th = Aidan Sinclair Bearwood Lakes 77 85 162
38th  Ella Hammond-Baveystock Wentworth Golf Club 81 82 163
39th = Harvey Payne 87 77 164
39th = Callum Hensby Stoke by Nayland 83 81 164
41st  Oscar Fuentes Bearwood Lakes Golf Club 77 88 165
42nd  Jason Denham 84 82 166
43rd = Freddie Horner Goring & Streatley 85 82 167
43rd = Charlie Lund Sand Martins 83 84 167
45th  Jack Dyer 88 81 169
46th = Alexander Tupper Blackmoor 89 81 170
46th = Oliver Martin Sand Martins 87 83 170
48th  Thomas Hicks Aspley Guise & Woburn Sands 84 88 172
49th = John Wellman Castle Royle 88 85 173
49th = Connor Jacob Goring & Streatley 84 89 173
51st  Zachary Hogg Ealing 87 88 175
52nd  Elise Hunt Easthampstead Golf Club 90 89 179
53rd  Taylor Arnold Mill Ride Golf Club 91 89 180
54th = Vanya Savochkin 91 90 181
54th = Joseph Lawton 88 93 181
56th  Louis MacPherson Bicester 93 91 184
57th  Jeremy Brown North Hants WD 83 83
   Freddie Moss Foxhills Golf Club WD WD  


Created by intelligentgolf version 10.1.2.