Richard Kaye (13) (7/8 allowance): The Lee Boyd Trophy - Men's Non Qualifier - 7/8 handicap Individual Stableford Saturday 28th October 2023 | East Berks - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 289 | 327 | 423 | 357 | 138 | 357 | 400 | 408 | 138 | 2837 | 426 | 477 | 349 | 203 | 421 | 361 | 160 | 409 | 407 | 3213 | 6050 | ||
SI | 18 | 14 | 4 | 10 | 16 | 8 | 2 | 6 | 12 | OUT | 1 | 15 | 13 | 5 | 3 | 11 | 17 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 44 | 5 | NR | 5 | 3 | 6 | 5 | 4 | 6 | 6 | 40 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 14 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 13 | 27 | ||
Result: 27 Points |
54th place (Simon Tredray) 56th place (Nick Lane)
Back to The Lee Boyd Trophy - Men's Non Qualifier - 7/8 handicap Individual Stableford pages.
Compare this round against others in the competition