Vanya Savochkin (13): Junior Stag Rnd2 Thursday 2nd August 2018 | East Berks - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 342 | 429 | 367 | 148 | 365 | 408 | 419 | 145 | 2921 | 437 | 495 | 372 | 213 | 430 | 379 | 164 | 416 | 413 | 3319 | 6240 | ||
SI | 18 | 16 | 2 | 10 | 12 | 8 | 4 | 6 | 14 | OUT | 1 | 17 | 13 | 5 | 3 | 11 | 15 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 41 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 41 | 82 | ||
Result: Gross 82 |
12th place (Jack Carling) 14th place (Oliver Gaisford)
Back to Junior Stag Rnd2 pages.
Compare this round against others in the competition