Taylor Arnold (13): 27 July Junior Stag Rnd2 Thursday 27th July 2017 | East Berks - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 342 | 429 | 367 | 148 | 365 | 408 | 419 | 145 | 2921 | 437 | 495 | 372 | 213 | 430 | 379 | 164 | 416 | 413 | 3319 | 6240 | ||
SI | 18 | 16 | 2 | 10 | 12 | 8 | 4 | 6 | 14 | OUT | 1 | 17 | 13 | 5 | 3 | 11 | 15 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 7 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 46 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 43 | 89 | ||
Result: Gross 89 |
41st place (J A Whiting) 43rd place (Jason Denham)
Back to 27 July Junior Stag Rnd2 pages.
Compare this round against others in the competition