Jack Warren (1): 28 July Junior Stag Rnd1 Thursday 28th July 2016 | East Berks - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 340 | 429 | 366 | 148 | 365 | 408 | 421 | 145 | 2920 | 440 | 495 | 372 | 213 | 425 | 379 | 167 | 416 | 409 | 3316 | 6236 | ||
SI | 18 | 16 | 2 | 10 | 12 | 8 | 4 | 6 | 14 | OUT | 1 | 17 | 13 | 5 | 3 | 11 | 15 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 35 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 40 | 75 | ||
Result: Gross 75 |
41st place (Aaron Siddell) 43rd place (F K Mcdonald)
Back to 28 July Junior Stag Rnd1 pages.
Compare this round against others in the competition