Results | Nett | |
1st | Edward Martin(12) | 65 |
2nd | Adam Taylor(10) Bearwood Lakes | 66 |
3rd | Adam Crowther(5) Bishops Stortford | 67 |
4th | Bradley Tuckett(2) | 67 |
5th | Zain Ahmed (jnr)(7) Foxhills Golf Club | 67 |
6th | Struan Hancock(5) | 67 |
7th | Jensen Hull(1) Hever Castle | 68 |
8th | Joshua Evans(2) Mill Ride Golf Club | 68 |
9th | F K Mcdonald(3) | 69 |
10th | Sam Purvey(5) Harewood Downs | 69 |
11th | Kevin Lee(2) Reigate Hill | 69 |
12th | Harrison Arnold(3) | 69 |
13th | Peter Handcock(1) Harleyford | 69 |
14th | Jamie Bark(12) | 69 |
15th | Aaron Siddell(-1) Sonning | 70 |
16th | Joel Smith(3) Heythrop Park Resort | 71 |
17th | Danny Daniels(-2) The Hertfordshire | 71 |
18th | Bella Cordwell(6) Wentworth Golf Club | 71 |
19th | Charlie Brennen(14) The Berkshire Golf Club | 71 |
20th | Matthew Green(5) Bishops Stortford | 71 |
21st | Henry Sparks(4) Stoneham | 71 |
22nd | Jamie Pritchard(10) | 71 |
23rd | Ollie Sly(5) Knole Park | 71 |
24th | Tom Dowe(6) | 72 |
25th | Jamie Mullin(6) Farnham | 72 |
26th | Jack Warren(1) Stoneham | 72 |
27th | Thomas Lawton(4) | 72 |
28th | Harry Bowness(2) Donnington Grove Country Club | 72 |
29th | Michael East(1) Burnham Beeches Golf Club | 72 |
30th | Tom Fleming(10) Newbury & Crookham Golf Club | 72 |
31st | Luke Charalambous(4) Mount Pleasant | 72 |
32nd | Ryan Walker(6) | 72 |
33rd | Ryan Morrison(3) Forest Artisans | 72 |
34th | Harry Johnson(5) Porters Park | 72 |
35th | Charlie Wilkinson(0) Hadley Wood Golf Club | 73 |
36th | Luke Baynham(4) Redbourn | 73 |
37th | Harry Morris(6) | 73 |
38th | Jacob Kelso(3) Kings Hill Golf Club | 73 |
39th | Charlie Herbert(2) Harewood Downs | 74 |
40th | Ben Platt(5) | 74 |
41st | Melan Dhaubhadel(3) Calcot Park Golf Club | 74 |
42nd | George Roberts(2) | 74 |
43rd | Erik Anderberg(6) Nevill | 74 |
44th | Ryan Smith(1) Dunstable Downs | 75 |
45th | Jacob Hassan(1) Royal Blackheath | 75 |
46th | Tom Sadler(8) North Hants | 75 |
47th | Aadam Syed (Jnr)(1) Foxhills Golf Club | 75 |
48th | Alexander Tupper(9) Blackmoor | 76 |
49th | Oscar Fuentes(9) | 76 |
50th | James Evans(6) | 76 |
51st | T M J Humphris(11) North Hants | 76 |
52nd | Callum Denham(2) West Hill | 76 |
53rd | John Gough(-2) Stoke Park Club | 77 |
54th | William Paton(6) Meon Valley | 77 |
55th | Chad Miller(9) Fulwell | 78 |
56th | Tom Farrow-Smith(2) North Hants | 78 |
57th | Stanley *Lewis(0) Ashridge | 78 |
58th | Taron Donovan(0) | 79 |
59th | James Clark (J)(2) Hadley Wood Golf Club | 79 |
60th | Liam Debattista(7) Lambourne Club | 79 |
61st | Jessica Lii(12) Calcot Park Golf Club | 81 |
62nd | Thomas Lawrence(3) Chislehurst | 81 |
63rd | Christian Mucklow(6) Windlesham | 82 |
64th | James Sankey(5) Basingstoke | 82 |
65th | Thomas Spreadborough(2) Farnham | 82 |
66th | J Kennedy(4) Frilford Heath Golf Club | 83 |
67th | George Brash(12) Bearwood Lakes | 84 |
68th | Sebastian Jones(7) | 84 |
69th | Daniel Gaines(5) Musselburgh Golf Club | 85 |
70th | William Ayres(4) Frilford Heath | 85 |
71st | Edward Copsey(13) Hartley Wintney | 92 |
72nd | Theodore Burn(14) Sunningdale Golf Club | NR |
73rd | Paul Smith(14) John O'Gaunt | WD |
74th | Max Savochkin(9) | WD |
Page will refresh results automatically for one hour